UK No-Code & Low-Code companies with £100k to £1M in total assets
97 active No-Code & Low-Code companies in the UK with £100k to £1M in total assets, from their latest filed accounts. 15 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| MmobFunded | Warrington | Data Infrastructure, FinTech, No-Code & Low-Code | 2020 |
| Jiva.AiFunded | Cardiff | AI, Computer Vision, Health Tech, No-Code & Low-Code, SaaS | 2019 |
| Uhura SolutionsFunded | London | AI, Document AI, No-Code & Low-Code, SaaS | 2018 |
| TradrlabFunded | London | AI, FinTech, No-Code & Low-Code, SaaS | 2022 |
| AgilebaseFunded | Bristol | AI, Marketing Tech, No-Code & Low-Code | 2013 |
| SynapxFunded | London | Consulting, IT Services, No-Code & Low-Code, Professional Services | 2021 |
| AppinstFunded | Nottingham | Mobile App, No-Code & Low-Code, SaaS | 2011 |
| ConfigurFunded | Newport | AI, Data Infrastructure, No-Code & Low-Code, SaaS | 2019 |
| CanvasflowFunded | Chelmsford | No-Code & Low-Code, Publishing | 2015 |
| DatawhisperFunded | London | AI, No-Code & Low-Code, Payments | 2023 |
All UK No-Code & Low-Code companies
No-Code & Low-Code companies by town
- London(264)
- Manchester(19)
- Cardiff(10)
No-Code & Low-Code companies by number of employees
- 1 to 5 employees(268)
- 6 to 10 employees(25)
- 11 to 50 employees(39)