UK No-Code & Low-Code companies with £1M to £10M in total assets
44 active No-Code & Low-Code companies in the UK with £1M to £10M in total assets, from their latest filed accounts. 15 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| PlacecubeFunded | Reading | Cloud Infrastructure, No-Code & Low-Code, SaaS | 2015 |
| Astrato AnalyticsFunded | Richmond | Business Intelligence, Data Warehousing, No-Code & Low-Code, SaaS | 2023 |
| AntavoFunded | London | AI, Marketing Tech, No-Code & Low-Code | 2012 |
| DarqubeFunded | London | Financial Data, No-Code & Low-Code, SaaS, WealthTech | 2019 |
| Cogniss HoldingsFunded | London | Health Tech, No-Code & Low-Code | 2023 |
| YexleFunded | Milton Keynes | Consulting, No-Code & Low-Code, Professional Services | 2019 |
| BudibaseFunded | Belfast | Internal Tools, No-Code & Low-Code, Open Source | 2019 |
| KaskoFunded | London | InsurTech, No-Code & Low-Code, SaaS | 2015 |
| Agemo AiFunded | Altrincham | AI, No-Code & Low-Code, SaaS | 2023 |
| HunitFunded | London | Blockchain, LegalTech, No-Code & Low-Code | 2020 |
All UK No-Code & Low-Code companies
No-Code & Low-Code companies by town
- London(264)
- Manchester(19)
- Cardiff(10)
No-Code & Low-Code companies by number of employees
- 1 to 5 employees(268)
- 6 to 10 employees(25)
- 11 to 50 employees(39)