UK No-Code & Low-Code companies with under £100k in total assets
396 active No-Code & Low-Code companies in the UK with under £100k in total assets, from their latest filed accounts. 19 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Bytemine TechnologiesFunded | Cardiff | FinTech, No-Code & Low-Code, SaaS | 2020 |
| Virtus TechFunded | Cardiff | AR & VR, No-Code & Low-Code, SaaS | 2018 |
| Candu LabsFunded | London | No-Code & Low-Code, Productivity, SaaS | 2018 |
| Intentpro TechnologyFunded | London | AI, GovTech, No-Code & Low-Code | 2021 |
| Aiydec CorporationFunded | London | AI, No-Code & Low-Code, SaaS | 2019 |
| Axiom AiFunded | London | AI, No-Code & Low-Code, SaaS | 2018 |
| Peach WorldsFunded | London | AI, No-Code & Low-Code, SaaS, Web Development | 2023 |
| ConnectorlyFunded | Cranbrook | Integration & iPaaS, No-Code & Low-Code, SaaS | 2023 |
| Gentek.AiFunded | London | Data Infrastructure, No-Code & Low-Code, RegTech, SaaS | 2024 |
| CoinruleFunded | London | FinTech, No-Code & Low-Code, SaaS | 2018 |
All UK No-Code & Low-Code companies
No-Code & Low-Code companies by town
- London(264)
- Manchester(19)
- Cardiff(10)
No-Code & Low-Code companies by number of employees
- 1 to 5 employees(268)
- 6 to 10 employees(25)
- 11 to 50 employees(39)