14962745ACTIVE
Incorporated: 2023-06-26
SIC: 46510,58290,62020,63110
Last updated: 3 Jul 2025
Datawhisper Ltd creates Agentic AI solutions for the payments industry, providing a low‑code visual Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-07-03 | £250k |
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
41 shareholders on file , sign up free to see.