UK No-Code & Low-Code companies with 6 to 10 employees
25 active No-Code & Low-Code companies in the UK with 6 to 10 employees, from their latest filed accounts. 9 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Toqio Fintech HoldingsFunded | London | FinTech, No-Code & Low-Code | 2021 |
| KaskoFunded | London | InsurTech, No-Code & Low-Code, SaaS | 2015 |
| Stacker SoftwareFunded | London | No-Code & Low-Code, SaaS | 2018 |
| PlankoFunded | Altrincham | No-Code & Low-Code, SaaS | 2022 |
| Aire InnovateFunded | Leeds | Health Tech, No-Code & Low-Code | 2022 |
| Supadupa MeFunded | London | No-Code & Low-Code, RetailTech | 2011 |
| AppinstFunded | Nottingham | Mobile App, No-Code & Low-Code, SaaS | 2011 |
| Sticky ConnectionsFunded | Manchester | FinTech, No-Code & Low-Code, Payments | 2019 |
| Olivia Ai NetworkFunded | Bournemouth | AI, Marketing Tech, No-Code & Low-Code, SaaS | 2019 |
| Toqio Fintech | London | FinTech, No-Code & Low-Code | 2019 |
All UK No-Code & Low-Code companies
No-Code & Low-Code companies by town
- London(264)
- Manchester(19)
- Cardiff(10)
No-Code & Low-Code companies by number of employees
- 1 to 5 employees(268)
- 11 to 50 employees(39)