UK No-Code & Low-Code companies with 11 to 50 employees
39 active No-Code & Low-Code companies in the UK with 11 to 50 employees, from their latest filed accounts. 10 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| PlacecubeFunded | Reading | Cloud Infrastructure, No-Code & Low-Code, SaaS | 2015 |
| AntavoFunded | London | AI, Marketing Tech, No-Code & Low-Code | 2012 |
| YexleFunded | Milton Keynes | Consulting, No-Code & Low-Code, Professional Services | 2019 |
| BudibaseFunded | Belfast | Internal Tools, No-Code & Low-Code, Open Source | 2019 |
| AutologyxFunded | London | AI, LegalTech, No-Code & Low-Code, SaaS | 2011 |
| MmobFunded | Warrington | Data Infrastructure, FinTech, No-Code & Low-Code | 2020 |
| Jiva.AiFunded | Cardiff | AI, Computer Vision, Health Tech, No-Code & Low-Code, SaaS | 2019 |
| SynapxFunded | London | Consulting, IT Services, No-Code & Low-Code, Professional Services | 2021 |
| ConfigurFunded | Newport | AI, Data Infrastructure, No-Code & Low-Code, SaaS | 2019 |
| FinxoneFunded | London | FinTech, No-Code & Low-Code, SaaS | 2022 |
All UK No-Code & Low-Code companies
No-Code & Low-Code companies by town
- London(264)
- Manchester(19)
- Cardiff(10)
No-Code & Low-Code companies by number of employees
- 1 to 5 employees(268)
- 6 to 10 employees(25)