CBMM International and BGF join Echion Technologies cap table
Published
CBMM International BV and BGF Investments LP have joined the cap table of Echion Technologies Ltd. Based in Sawston and founded in 2017, the company develops niobium-based anode materials for fast-charging lithium-ion batteries used in heavy-duty sectors such as rail, marine, and mining.
CBMM International BV entered the cap table with 533,536 shares, while BGF Investments LP took a holding of 488,719 shares. These additions, alongside several other new entrants, may signal a recent investment round. BGF UK Enterprise Fund 1 LP also joined with 44,817 shares. Other new shareholders include MNL (Parkwalk) Nominees Limited (UCEF V) with 131,600 shares and WCS Nominees Limited (Zero Carbon Fund) with 45,731 shares. Collingwood Capital Partners AG, Goldenbell Investments Holding Pte Ltd, and MNL (Parkwalk) Nominees Limited (UCEF VIII) each acquired 38,109 shares.
Several existing shareholders increased their positions. Origin Capital Nominees Limited grew its holding to 365,585 shares, and MNL Nominees Limited increased its stake to 127,583 shares. Marshall of Cambridge (Holdings) Limited also increased its holding to 107,230 shares.
Reyker Securities PLC, which also backs TypeDB Ltd, exited its position of 73,700 shares. Share Nominees Limited (UCEF VI), a shareholder in Poro Technologies Ltd, also exited the cap table. Cambridge University remains an existing shareholder with 236,243 shares.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | REYKER SECURITIES PLC | 73,700 | — | ORDINARY 73,700 |
| New shareholder | CBMM INTERNATIONAL BV | 533,536 | — | ORDINARY 533,536 |
| New shareholder | BGF INVESTMENTS LP | 488,719 | — | ORDINARY 488,719 |
| New shareholder | BGF UK ENTERPRISE FUND 1 LP | 44,817 | — | ORDINARY 44,817 |
| New shareholder | COLLINGWOOD CAPITAL PARTNERS AG | 38,109 | — | ORDINARY 38,109 |
| New shareholder | GOLDENBELL INVESTMENTS HOLDING PTE LTD | 38,109 | — | ORDINARY 38,109 |
| Decreased | REYKER SECURITIES PLC | 0 | -100% | ORDINARY 0 |
| Increased | MARSHALL OF CAMBRIDGE (HOLDINGS) LIMITED | 107,230 | +63% | ORDINARY 107,230 |
Current shareholders (16)
| Shareholder | Total shares | Share classes |
|---|---|---|
| CBMM INTERNATIONAL BV | 533,536 | ORDINARY 533,536 |
| BGF INVESTMENTS LP | 488,719 | ORDINARY 488,719 |
| ORIGIN CAPITAL NOMINEES LIMITED | 365,585 | ORDINARY 365,585 |
| CAMBRIDGE UNIVERSITY | 274,352 | ORDINARY 274,352 |
| MNL (PARKWALK) NOMINEES LIMITED (UCEF V) | 131,600 | ORDINARY 131,600 |
| MNL NOMINEES LIMITED | 127,583 | ORDINARY 127,583 |
| MARSHALL OF CAMBRIDGE (HOLDINGS) LIMITED | 107,230 | ORDINARY 107,230 |
| KIMA VENTURES II SAS | 68,400 | ORDINARY 68,400 |
| WCS NOMINEES LIMITED | 52,600 | ORDINARY 52,600 |
| WCS NOMINEES LIMITED (ZERO CARBON FUND) | 45,731 | ORDINARY 45,731 |
| MNL (PARKWALK) NOMINEES LIMITED (UCEF VI) | 44,843 | ORDINARY 44,843 |
| BGF UK ENTERPRISE FUND 1 LP | 44,817 | ORDINARY 44,817 |
| MNL (PARKWALK) NOMINEES LIMITED (UCEF VIII) | 38,109 | ORDINARY 38,109 |
| COLLINGWOOD CAPITAL PARTNERS AG | 38,109 | ORDINARY 38,109 |
| GOLDENBELL INVESTMENTS HOLDING PTE LTD | 38,109 | ORDINARY 38,109 |
| NEWABLE EQUITIES LIMITED | 13,381 | ORDINARY 13,381 |
Contact the editorial team at [email protected]