IW Capital increases Magic Tech stake as SFC Capital and Ventures Together exit
Published
Magic Tech Ltd, a London-based information technology services provider founded in 2021, has updated its shareholder register. IW Capital Nominee Limited increased its holding by 37 percent, moving from 431,034 to 589,485 A Ordinary shares. This increase makes IW Capital, which also backs Ubamarket Ltd, the most prominent institutional shareholder on the updated cap table.
The filing (period ending 12 July 2026) records the exit of two early-stage investors. SFC Capital, a shareholder in XYZ Labs Limited and Koble Services Limited, departed after previously holding 55,387 Ordinary shares. Ventures Together also exited the cap table, having previously held 14,709 Ordinary shares. Additionally, Fasanara Capital transferred its entire holding of 193,663 Seed Ordinary shares to Fasanara Manco Sarl.
Brentway Ventures Limited, an investor in Let's Go Zero Ltd, joined the register but currently holds zero shares. Several existing investors remain on the cap table, including Baleen Capital Fund LP with 66,034 shares and SFC Nominees Limited with 20,689 shares. Other holdings continue to be held by Nineteen73 Nominees Pty Ltd, JL Commercial Limited, and Harper Quinn Sports Consultancy Ltd. The simultaneous increase by IW Capital and the entry of a new Fasanara entity may signal a recent funding round.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | FASANARA CAPITAL | 193,663 | — | SEED ORDINARY 193,663 |
| Exited | SFC CAPITAL | 55,387 | — | ORDINARY 55,387 |
| Exited | VENTURES TOGETHER | 14,709 | — | ORDINARY 14,709 |
| New shareholder | FASANARA MANCO SARL | 193,663 | — | SEED ORDINARY 193,663 |
| New shareholder | BRENTWAY VENTURES LIMITED | 0 | — | ORDINARY 0 |
| Increased | IW CAPITAL NOMINEE LIMITED | 589,485 | +37% | A ORDINARY 589,485 |
Current shareholders (9)
| Shareholder | Total shares | Share classes |
|---|---|---|
| IW CAPITAL NOMINEE LIMITED | 589,485 | A ORDINARY 589,485 |
| FASANARA MANCO SARL | 193,663 | SEED ORDINARY 193,663 |
| BALEEN CAPITAL FUND LP | 66,034 | A ORDINARY 66,034 |
| KCP NOMINEES LTD | 38,771 | ORDINARY 38,771 |
| NINETEEN73 NOMINEES PTY LTD | 38,014 | A ORDINARY 8,965 ORDINARY 29,049 |
| ACTIVE PARTNERS (KCP) NOMINEES LIMITED | 37,678 | A ORDINARY 37,678 |
| SFC NOMINEES LIMITED | 37,305 | A ORDINARY 20,689 ORDINARY 16,616 |
| JL COMMERCIAL LIMITED | 6,523 | ORDINARY 6,523 |
| HARPER QUINN SPORTS CONSULTANCY LTD | 1,631 | ORDINARY 1,631 |
Contact the editorial team at [email protected]