UK Smart Home companies
1,293 active Smart Home companies in the UK. 16 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Chameleon Technology (Uk)Funded | Harrogate | Energy Management, IoT, Smart Home | 2010 |
| Wondrwall GroupFunded | Manchester | Energy Management, Energy Storage, Heat Pump Installation, Smart Home | 2017 |
| Stiltz Group HoldingsFunded | Kingswinford | Hardware, Smart Home | 2017 |
| MyenergiFunded | Stallingborough | CleanTech, Energy Management, Hardware, Renewable Energy, Smart Home | 2016 |
| WondrwallFunded | Manchester | EV Charging, Energy Management, Energy Storage, Renewable Energy, Smart Home | 2014 |
| Cumbria CapitalFunded | London | PropTech, Smart Home | 2019 |
| Roomee SpaceFunded | Upminster | PropTech, Smart Home | 2019 |
| Baulogic HoldingsFunded | Kettering | Hardware, IoT, Smart Home | 2019 |
| Exclusive SolutionsFunded | Telford | IoT, Professional Services, Smart Buildings, Smart Home | 2020 |
| RithumFunded | London | Hardware, IoT, Smart Home | 2020 |
Smart Home companies by town
- London(229)
- Manchester(26)
- Birmingham(13)
- Leeds(12)
- Solihull(10)
Smart Home companies by number of employees
- 1 to 5 employees(639)
- 6 to 10 employees(77)
- 11 to 50 employees(55)