12590388ACTIVE
Incorporated: 2020-05-07
SIC: 27900,32990,43210,62020
Last updated: 10 Jun 2026
Exclusive Solutions Limited designs, installs and integrates bespoke smart‑technology solutions for Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
24 shareholders on file , sign up free to see.