Alembic Therapeutics LLC joins Utility Therapeutics as 15 shareholders exit
Published
Alembic Therapeutics LLC has joined the cap table of Utility Therapeutics Ltd, acquiring 20,269,142 ordinary shares. Based in Altrincham and founded in 2017, the biotechnology company focuses on developing and commercializing antibiotics for urinary tract infections. Its lead product, PIVYA, is an oral antibiotic approved by the FDA for treating uncomplicated UTIs in adult women.
This entry coincided with the exit of 15 existing shareholders (confirmed in a filing for the period ending 28 May 2026). The departing group includes Vendler ApS and Manjin ApS, which previously held 3,955,290 and 3,955,289 shares respectively. Other exits include Gerda Holdings ApS (1,747,994 shares), Oga Holdings ApS (417,168 shares), and Dacco Invest ApS (409,729 shares).
Institutional investors also left the cap table. 3B Future Health Fund S.A. SICAR, which is also a shareholder in Neophore Limited, exited its holding of 197,290 shares. Two Degrees Ventures ApS, an investor in Ponterra Ltd, departed after previously holding 110,416 shares. Further exits included Zeno ApS (191,160 shares), Teix Partners ApS (139,014 shares), and several smaller holdings such as Adam Invest ApS and Werega Pharma Consulting GmbH. The scale of these changes may signal a recent round or a consolidation of the company ownership structure.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | VENDLER APS | 3,955,290 | — | ORDINARY 3,955,290 |
| Exited | MANJIN APS | 3,955,289 | — | ORDINARY 3,955,289 |
| Exited | GERDA HOLDINGS APS | 1,747,994 | — | ORDINARY 1,747,994 |
| Exited | OGA HOLDINGS APS | 417,168 | — | ORDINARY 417,168 |
| Exited | DACCO INVEST APS | 409,729 | — | ORDINARY 409,729 |
| Exited | 3B FUTURE HEALTH FUND S.A. SICAR | 197,290 | — | ORDINARY 197,290 |
| Exited | ZENO APS | 191,160 | — | ORDINARY 191,160 |
| Exited | TEIX PARTNERS APS | 139,014 | — | ORDINARY 139,014 |
| Exited | CASTAWAY HOLDING APS | 110,416 | — | ORDINARY 110,416 |
| Exited | OPASA APS | 110,416 | — | ORDINARY 110,416 |
| Exited | TWO DEGREES VENTURES APS | 110,416 | — | ORDINARY 110,416 |
| Exited | EWING HOLDING APS | 55,208 | — | ORDINARY 55,208 |
| Exited | WILMINGTON SAVINGS FUND SOCIETY, FSB (AS TRUSTEE FOR THE ALAN S. ROEMER 2015 FAMILY TRUST) | 42,656 | — | ORDINARY 42,656 |
| Exited | ADAM INVEST APS | 24,317 | — | ORDINARY 24,317 |
| Exited | WEREGA PHARMA CONSULTING GMBH | 7,891 | — | ORDINARY 7,891 |
| New shareholder | ALEMBIC THERAPEUTICS LLC | 20,269,142 | — | ORDINARY 20,269,142 |
Current shareholders (1)
| Shareholder | Total shares | Share classes |
|---|---|---|
| ALEMBIC THERAPEUTICS LLC | 20,269,142 | ORDINARY 20,269,142 |
Contact the editorial team at [email protected]