UK Seed Funding List: April 2026
Published
In April 2026, we detected 70 UK Seed equity rounds from Companies House SH01 filings. Total new shares allotted: £46.8M. Each director name links to a LinkedIn People search pre-filled with their name + company.
The List
| Company | Description | Raised | Last 12mo | Round | Date | Employees | Directors |
|---|---|---|---|---|---|---|---|
| Frontier Ai Ltd | FRONTIER AI LTD, operating as Frontier Health, provides an AI co-worker named… | £9.7M | £12.4M | Seed | 2026/04/21 | 5 | Andreas Helbig, Rachel Finegold |
| Okhi Limited | OKHI LIMITED operates a smart addressing system and AI-powered address… | £6.3M | £6.3M | Seed | 2026/04/15 | Navraj Ghataura, Mobolaji Balogun, Timothy Drayson | |
| Formation Games Studio Ltd | FORMATION GAMES STUDIO LTD develops ready-made interactive leisure and… | £6.0M | £6.0M | Seed | 2026/04/10 | 12 | Charles Gough, Jonathan Barnes, Alexander Horne |
| Cytotrait Limited | CYTOTRAIT LIMITED is a biotechnology company that develops novel traits for… | £3.4M | £3.4M | Seed | 2026/04/01 | 2 | Timothy, Brears, Cassandra Doherty, Junwei Ji |
| Mirae Ai Limited | MIRAE AI LIMITED (UK company #17072421) is registered for "Other information… | £2.9M | £2.9M | — | 2026/04/01 | Joel Schoppig, Anuj Patel | |
| Glomar Minerals Ltd | GLOMAR MINERALS LTD is a critical minerals company that explores, collects, and… | £2.8M | £2.8M | — | 2026/04/17 | Raphael Diamond, Walter Sognnes, Christopher Williams | |
| Proper Games Limited | PROPER GAMES LIMITED, with UK company number #17083754, is involved in computer… | £2.6M | £2.6M | Seed | 2026/04/10 | Daniel Mironov, Aybars Altinisik, Yagmur Boga, Furkan Bulgur, Halil Kaftan | |
| Cadro Technologies Limited | CADRO TECHNOLOGIES LIMITED is a technology-enabled wealth and investment… | £1000k | £3.0M | Seed | 2026/04/21 | 17 | Gordon Hurst, Edward Heaton, Jordan Buck, Natasa Williams |
| Web Capio Limited | WEB CAPIO LIMITED operates as a provider of anti-piracy protection services.… | £810k | £810k | — | 2026/04/07 | Mumith Ali | |
| Escendant Ltd | ESCENDANT LTD (UK company #13914686) is involved in business and domestic… | £700k | £700k | — | 2026/04/23 | 11 | Estee, Van der walt, Catherine Murray, Neil Murray |
| Pollstream Ltd | POLLSTREAM LTD operates a subscription-based, AI-powered platform that provides… | £602k | £602k | — | 2026/04/30 | Zishan Sajan, Michael Turner | |
| Phast Limited | PHAST LIMITED is a biotechnology company that conducts research and… | £500k | £500k | — | 2026/04/09 | 2 | Andrea Mele, Ipsita, Roy, Ross Mcmaster |
| Musqet Limited | MUSQET LIMITED provides payment technology and an EPOS platform that… | £455k | £755k | Seed | 2026/04/07 | Adrian Cannon, Benjamin De waal, David Parkinson, Wyndham Plumptre | |
| Respiratory Analytics Ltd | RESPIRATORY ANALYTICS LTD develops aflo™, a digital platform designed to help… | £415k | £415k | — | 2026/04/02 | 4 | Ryan Williams, Martin, Kelly, Liam, Mcdaid, Susan Kelly |
| Agentaya Ltd | AGENTAYA LTD (AgentAya) provides reviews and comparisons of AI tools and agents… | £385k | £385k | — | 2026/04/21 | Lewis Holland, Raf Keustermans | |
| Rain Wellbeing Ltd | RAIN WELLBEING LTD manufactures natural, high-performance formulations,… | £360k | £522k | — | 2026/04/02 | 2 | Jurgen Van herk, Paul Tabor, Edward Lewis, Gregor Angus, Allan Wills |
| Wave Health Technology Ltd | WAVE HEALTH TECHNOLOGY LTD provides a digital health platform that includes a… | £350k | £600k | — | 2026/04/03 | Anthony Cass, Suzanna Cordy | |
| Lyn Michel Limited | LYN MICHEL LIMITED, trading as "PERFUMER H", manufactures and sells perfumes,… | £350k | £350k | — | 2026/04/01 | Michael O'keeffe, Christophe Michel, Carolyn Harris | |
| The Freehold Corporation Ltd | THE FREEHOLD CORPORATION LTD is classified under SIC code 82990, which denotes… | £301k | £301k | — | 2026/04/09 | Mohamad Ettehadieh | |
| Invenirex Ltd | INVENIREX LTD develops a DNA nanotechnology platform that utilizes programmable… | £286k | £1.4M | — | 2026/04/28 | 4 | Jane Theaker, Josephine Todd, Daniel Todd |
| Revolve Itad Solutions Ltd | REVOLVE ITAD SOLUTIONS LTD provides secure and compliant IT asset disposal… | £275k | £275k | — | 2026/04/21 | Dom Macauley, Kevan Heesom | |
| Fastnalign Ltd | FASTNALIGN LTD manufactures the world's first universal click-on stabilizer for… | £274k | £411k | — | 2026/04/14 | 1 | Immanuel Paul |
| Kangal Ai Limited | KANGAL AI LIMITED provides an AI-powered SaaS platform called Doggo, which… | £260k | £260k | — | 2026/04/25 | Vilius Pankauskas, Daniel Baeriswyl | |
| Spaceflux Ltd | SPACEFLUX LTD is a UK-based company that provides Space Domain Awareness (SDA)… | £257k | £6.1M | Seed | 2026/04/08 | 9 | Christopher Deverell, Rubina Singh, Marcel Debczynski, Simon Edrich, Fariba Hozhabrafkan, Marco, Rocchetto |
| Policy Powerhouse Limited | POLICY POWERHOUSE LIMITED is a digital insurance broker that provides… | £255k | £325k | — | 2026/04/03 | Ashley Smith, John Bibby, Steven Dixon | |
| Switchdye Limited | SwitchDye Limited develops sustainable dyeing technology for synthetic textiles… | £250k | £525k | — | 2026/04/07 | Nathaniel, Crompton, Philip Double, Samuel Walton, Christopher Rayner, Luke, Watson | |
| Ghost Shift Ltd | GHOST SHIFT LTD provides online intelligence gathering, influence campaigns,… | £250k | £250k | — | 2026/04/03 | David Acton, Thomas Sefton-collins | |
| Safehire.Ai Ltd | SAFEHIRE.AI LTD provides AI-driven "human in the loop" (HITL) dark web… | £250k | £500k | Seed | 2026/04/20 | 2 | Sean Lumley, Simon Holden |
| Consultz Global Ltd | CONSULTZ GLOBAL LTD operates a social media application called Consultz, which… | £230k | £358k | — | 2026/04/07 | Vincent Wong | |
| Finbridge Global Ltd | FINBRIDGE GLOBAL LTD operates a global marketplace platform that utilizes a… | £218k | £218k | — | 2026/04/11 | Barbara Gottardi | |
| Neurotherapeutics Ltd | NEUROTHERAPEUTICS LTD, operating under the name Neupulse, is a neurotechnology… | £213k | £3.2M | Seed | 2026/04/21 | 11 | Karl Moss, David O'reilly, Paul Cable, Barbara Maiquez, Ian Rhodes, Georgina Jackson |
| Smart Surgical Solutions Ltd | SMART SURGICAL SOLUTIONS LTD develops a smartphone-based navigation system… | £197k | £197k | — | 2026/04/29 | 4 | Anthony Bull, Pierluigi Cuomo, Marco Hanaman, Shuqiao Xie |
| Se Portwind Ltd | SE PORTWIND LTD is involved in the development of the PortWind project, a… | £189k | £189k | — | 2026/04/17 | Gina Cassidy, Katy Hogg, Arno Verbeek, Emmanuelle Ricaud | |
| Ensiovision Limited | ENSIOVISION LIMITED manufactures Sydan, an automated identification and data… | £188k | £188k | — | 2026/04/04 | 5 | Oliver Fawcett, Roger Fawcett, Timothy Mason |
| Work Nexus Labs Limited | WORK NEXUS LABS LIMITED operates in the field of business and domestic software… | £185k | £185k | Seed | 2026/04/08 | Dinika Mahtani, Michael Bajwa, Qian Zheng | |
| Buildout Holdings Ltd | BUILDOUT HOLDINGS LTD (UK company #15173209) is involved in other activities of… | £168k | £168k | — | 2026/04/27 | 3 | John O'sullivan, Jack Hurdley, James O'donoghue |
| Agam International Limited | AGAM is an AI driven digital SaaS platform connecting individual and businesses… | £165k | £269k | — | 2026/04/02 | 2 | David Blake, Ashish Patel, Nishit Kotecha, Shabnam Wazed |
| Sparley Interactive Limited | SPARLEY INTERACTIVE LIMITED operates in the field of ready-made interactive… | £164k | £164k | — | 2026/04/15 | Elad Dvir, Daniel Flesch | |
| 51folds.Ai Limited | 51FOLDS.AI LIMITED offers a Universal Prediction Engine that leverages Causal… | £157k | £441k | — | 2026/04/30 | David Hollidge, Jack Bearman, Simran Mahon, Bret Dvoracek, Christopher Moretton | |
| Relo Global Ltd | RELO GLOBAL LTD (UK company #16909998) is registered for specialised design… | £150k | £300k | — | 2026/04/06 | Ziwei Yuan | |
| Finexer Ltd | FINEXER LTD is an FCA-authorised Open Banking infrastructure provider that… | £150k | £480k | — | 2026/04/15 | Clare Pearson, Ravi Ranjan, Paul Lucraft, Yuriy Yakushko | |
| Molendotech Limited | MOLENDOTECH LIMITED develops rapid, real-time bacterial contamination tests,… | £145k | £170k | — | 2026/04/20 | 7 | Roger Killen, Simon Jackson |
| Ignitus Labs Ltd | IGNITUS LABS LTD develops Ignitus, an AI mentor for managers that provides… | £131k | £201k | — | 2026/04/01 | 2 | Benjamin Husser |
| Falkirk Power Ltd | FALKIRK POWER LTD develops and operates a Battery Energy Storage System (BESS)… | £123k | £123k | — | 2026/04/09 | Erez Gissin, Nigel Jefferson, Ron Rappaport, Tal Rudnicki, Will Temple | |
| Paralo Ltd | PARALO LTD operates in the field of business and domestic software development.… | £123k | £123k | — | 2026/04/03 | Jarrad Hicks | |
| My Lighthouse Care Ltd | MY LIGHTHOUSE CARE LTD develops business and domestic software. Their digital… | £116k | £116k | — | 2026/04/02 | Alexander Hamilton, Frederick Lloyd george | |
| Display Champ Ltd | Display Champ Ltd manufactures and retails premium, modern display cases and… | £110k | £140k | — | 2026/04/02 | Joel Garthwaite, Lee Drury | |
| Cjt Media Ltd | CJT MEDIA LTD engages in video production activities and video distribution… | £103k | £103k | — | 2026/04/16 | 1 | Charles Tymon |
| Fotenix Limited | FOTENIX LIMITED develops cutting-edge imaging systems and AI-driven analytical… | £100k | £100k | — | 2026/04/03 | 1 | Jeffrey Bradshaw, Maurice Moloney, Martin Atkinson, Charles Veys |
| Plant Powered Babies Ltd | PLANT POWERED BABIES LTD manufactures "Grow with Iris," a plant-based,… | £98k | £98k | — | 2026/04/14 | 2 | Sophie Paynter, Amy Langfield |
| Dave Craven Ltd | DAVE CRAVEN LTD operates in the field of information technology consultancy… | £95k | £95k | — | 2026/04/30 | 1 | Stacey Dolan, David Craven |
| Kaskade Ltd | KASKADE LTD (UK company #SC862592) specializes in business and domestic… | £80k | £80k | — | 2026/04/02 | Wayne Strachan | |
| Anytime Pro Ltd | ANYTIME PRO LTD operates an app that provides one-to-one, live golf coaching… | £79k | £79k | — | 2026/04/21 | Mark Devlin, Matt Ovington | |
| Recirculate Systems Limited | RECIRCULATE SYSTEMS LIMITED develops software that integrates deposit-return… | £78k | £431k | — | 2026/04/14 | 4 | Shane Lake, Dominic Brady, Alasdair Hood |
| Paramos Technologies Limited | PARAMOS TECHNOLOGIES LIMITED is likely involved in software publishing.… | £75k | £550k | — | 2026/04/22 | Dean Shepherd | |
| Preqlinic Limited | PREQLINIC LIMITED utilizes AI-enabled technology and human expertise to… | £75k | £105k | — | 2026/04/20 | Vishal Nehra, Alastair Monteith-hodge | |
| Solaris Biolabs Ltd | SOLARIS BIOLABS LTD develops clinically potent crops within advanced… | £75k | £560k | — | 2026/04/21 | 4 | James Caughey |
| Streme Technology Ltd | STREME TECHNOLOGY LTD (UK company #15528633) is involved in business and… | £56k | £175k | — | 2026/04/14 | 3 | Paul Jackson |
| Koorator Ltd | KOORATOR LTD develops AI workflow tools for digital marketing agencies. These… | £55k | £55k | — | 2026/04/15 | 1 | Opeyemi Olajide |
| Tekk.Ai Ltd | TEKK.AI LTD operates as a software-as-a-service (SaaS) accelerator, acquiring… | £50k | £466k | — | 2026/04/18 | 3 | Mukesh Kumar, Anindita Nat, Harbir Nat |
| Euvc Uk Ltd | EUVC UK LTD (UK company #15697760) engages in management consultancy… | £50k | £50k | — | 2026/04/10 | R Schorge, Andreas Holm, David Silva | |
| Mantis Geophysics Limited | MANTIS GEOPHYSICS LIMITED engages in business and domestic software… | £50k | £100k | — | 2026/04/22 | 3 | Michael Tzannes, Mark Chapman, Georgios Papageorgiou |
| Intushq Ltd | INTUSHQ LTD provides inventory management software that centralizes personal… | £50k | £117k | — | 2026/04/15 | 1 | Kathryn Jeffcoate |
| Rentr Limited | Rentr Limited provides a digital platform and mobile application that automates… | £46k | £800k | — | 2026/04/30 | 2 | Robert Turner, Vikas Tara |
| Perci Health Ltd | PERCI HEALTH LTD operates a virtual cancer clinic platform that connects… | £35k | £905k | Seed | 2026/04/27 | 20 | Guy Reynolds, Morgan Fitzsimons, Kelly Reynolds |
| Festy Ltd | FESTY LTD operates in the field of other software publishing, which includes… | £30k | £30k | — | 2026/04/21 | Asher Goldberg | |
| Superbutler Limited | SUPERBUTLER LIMITED provides an AI-powered digital concierge SaaS solution for… | £30k | £90k | — | 2026/04/29 | 4 | Mirco Bulega, Syed Shah |
| Motion Shield Ltd | MOTION SHIELD LTD develops business and domestic software. They offer a… | £20k | £85k | — | 2026/04/20 | 1 | Marcus Odubonojo |
| Poindexter Labs Ltd | Poindexter Labs creates olympiad-grade STEM datasets, stepwise reasoning… | £13k | £1.7M | Seed | 2026/04/23 | Adam, Shuaib, Jocelyn D'arcy | |
| Faststream Interactive Ltd | FASTSTREAM INTERACTIVE LTD develops technology that transforms broadcast… | £13k | £9.8M | — | 2026/04/24 | Robert Folliard iii, Skip Flenniken, Vuk Latincic, Caspar Warre, Robert Lewis, William Morgan |
Get the full list as a CSV
Free download, all 70 Seed companies with directors, LinkedIn search URLs, employee counts, and profile links. Drop it straight into Salesforce, HubSpot or Apollo.
Contact the editorial team at [email protected]