UK DeepTech Funding List: April 2026
Published
In April 2026, we detected 41 UK DeepTech equity rounds from Companies House SH01 filings. Total new shares allotted: £69.9M. Each director name links to a LinkedIn People search pre-filled with their name + company.
The List
| Company | Description | Raised | Last 12mo | Round | Date | Employees | Directors |
|---|---|---|---|---|---|---|---|
| Ro-Ark Aerospace Limited | RO-ARK AEROSPACE LIMITED develops and deploys autonomous defense systems and… | £22.0M | £22.0M | — | 2026/04/04 | 49 | Patton Atkinson-french |
| Astral Neutronics Ltd | ASTRAL NEUTRONICS LTD, operating as Astral Systems, develops and manufactures… | £9.2M | £19.9M | — | 2026/04/14 | 15 | Talmon Firestone, Tom Wallace-smith |
| Volta Infrastructure Holdings Limited | VOLTA INFRASTRUCTURE HOLDINGS LIMITED provides sovereign compute… | £7.5M | £7.5M | — | 2026/04/17 | Ricard Boada rafart | |
| Galvani Bioelectronics Limited | GALVANI BIOELECTRONICS LIMITED is a medical research company focused on… | £5.3M | £5.3M | — | 2026/04/15 | 22 | Calvin Courtland, Andrew, Trister, Kaigham Gabriel, Subesh Williams |
| Sentinel Photonics Limited | SENTINEL PHOTONICS LIMITED develops and provides advanced laser detection and… | £3.7M | £3.7M | — | 2026/04/28 | 17 | Sean Tipper, Gordon Scott, Christopher Burgess, Henrietta Barkworth-nanton |
| Cytotrait Limited | CYTOTRAIT LIMITED is a biotechnology company that develops novel traits for… | £3.4M | £3.4M | Seed | 2026/04/01 | 2 | Timothy, Brears, Cassandra Doherty, Junwei Ji |
| Glomar Minerals Ltd | GLOMAR MINERALS LTD is a critical minerals company that explores, collects, and… | £2.8M | £2.8M | — | 2026/04/17 | Raphael Diamond, Walter Sognnes, Christopher Williams | |
| Occuity Ltd | OCCUITY LTD specializes in the research, design, and production of handheld… | £2.8M | £4.9M | — | 2026/04/08 | Mark Jenkins, Daniele De iuliis, Daniel Quirke, Robin Taylor | |
| Sci Semiconductor Limited | SCI SEMICONDUCTOR LIMITED develops advanced, cybersecurity-focused… | £2.4M | £2.4M | — | 2026/04/22 | 1 | Dipesh Patel, Venkata Anne, Haydn Povey |
| Zero Petroleum Limited | ZERO PETROLEUM LIMITED manufactures synthetic petrol, diesel, and jet fuel… | £2.2M | £14.6M | — | 2026/04/23 | 53 | Ehab Allam, Anna Danshina, Douglas Mckiernan, Nilay Shah, Patrick Lowe |
| Resurrect Bio Ltd | RESURRECT BIO LTD is an agricultural biotechnology company that develops… | £1.6M | £7.8M | Series a | 2026/04/17 | 7 | Elizabeth Edmonds, Mathias Muller, Osman, Bozkurt, Sophien, Kamoun |
| Quantum Science Ltd | QUANTUM SCIENCE LTD is a nanomaterial technology company that develops and… | £1.0M | £2.5M | — | 2026/04/02 | 25 | Steven Kelly, Cong-duan Vo, Hao, Pang |
| Scarlet Therapeutics Limited | SCARLET THERAPEUTICS LIMITED develops a proprietary platform that generates… | £945k | £3.5M | — | 2026/04/30 | 8 | John Beadle, Timothy Sparey, Harry Destecroix, Janet, Frayne, Alistair Irvine, Andrew Wilson, Ashley Toye |
| Eta Green Power Limited | ETA GREEN POWER LIMITED develops and licenses advanced electric drive systems,… | £650k | £9.2M | — | 2026/04/23 | 48 | Alexander Bamberg, Michael Alen-buckley, Stephanie Galantine-heller |
| Phast Limited | PHAST LIMITED is a biotechnology company that conducts research and… | £500k | £500k | — | 2026/04/09 | 2 | Andrea Mele, Ipsita, Roy, Ross Mcmaster |
| New Motion Labs Ltd. | NEW MOTION LABS LTD. is a mechanical engineering IP licensing company that… | £473k | £473k | — | 2026/04/22 | 10 | Marcel Fowler, Hugh Bartlett, Katherine Willemite, Damien Murphy, Philip David, Christopher Joly |
| Sonotarg Limited | SONOTARG LIMITED is a biotechnology company that develops innovative… | £375k | £575k | — | 2026/04/02 | David Andrews, Timothy Brundle, Nigel Trim, Anthony, Mchale, Mark Taylor | |
| Invenirex Ltd | INVENIREX LTD develops a DNA nanotechnology platform that utilizes programmable… | £286k | £1.4M | — | 2026/04/28 | 4 | Jane Theaker, Josephine Todd, Daniel Todd |
| Spaceflux Ltd | SPACEFLUX LTD is a UK-based company that provides Space Domain Awareness (SDA)… | £257k | £6.1M | Seed | 2026/04/08 | 9 | Christopher Deverell, Rubina Singh, Marcel Debczynski, Simon Edrich, Fariba Hozhabrafkan, Marco, Rocchetto |
| Cellexcel Ltd | CELLEXCEL LTD develops patented technology for chemically modifying… | £250k | £779k | — | 2026/04/20 | 2 | Robert Gunn, Mark Mitchell, George Stephenson, Timothy Pryce, Joita, Dey |
| Neurotherapeutics Ltd | NEUROTHERAPEUTICS LTD, operating under the name Neupulse, is a neurotechnology… | £213k | £3.2M | Seed | 2026/04/21 | 11 | Karl Moss, David O'reilly, Paul Cable, Barbara Maiquez, Ian Rhodes, Georgina Jackson |
| Farx Group Limited | FARX GROUP LIMITED specializes in advanced machine learning technology that… | £202k | £394k | — | 2026/04/30 | Nicholas Morris, Dominic Ferkin, Clive Summerfield, Emma Whitehouse | |
| Newlenoir Limited | NEWLENOIR LIMITED is involved in other engineering activities and other… | £166k | £286k | — | 2026/04/23 | 2 | Graham Edwards, Nigel Edwards, Ryan Bowen |
| Wd Hydrotech Limited | WD HYDROTECH LIMITED is a research and development company that develops green… | £159k | £327k | — | 2026/04/23 | David Hinds, Nigel Williamson, Dermot Downes | |
| Polycatuk Ltd | POLYCATUK LTD develops and supplies specialized dry powder formulations, such… | £157k | £350k | — | 2026/04/30 | 5 | Marcus Main, Charles, Spencer, Phil Taylor, William, Paterson |
| Molendotech Limited | MOLENDOTECH LIMITED develops rapid, real-time bacterial contamination tests,… | £145k | £170k | — | 2026/04/20 | 7 | Roger Killen, Simon Jackson |
| Sofant Technologies Ltd | SOFANT TECHNOLOGIES LTD develops low-power, high-performance phased array… | £142k | £6.5M | — | 2026/04/30 | 25 | William Whitehorn, Craig Samuel, Edward Granville, David Wither |
| Lir Labs Ltd | LIR LABS LTD develops AI-powered microscopy and automated sensing technology… | £125k | £125k | — | 2026/04/07 | Diego Munoz iglesias | |
| Frontier Space Technologies Ltd | FRONTIER SPACE TECHNOLOGIES LTD provides customizable, autonomous, and… | £116k | £116k | — | 2026/04/10 | 9 | Mohamad Shamsul anuar, Tommaso Tonina, Zaria, Serfontein, Mateusz Zalasiewicz |
| Hexseed Technology Limited | HEXSEED TECHNOLOGY LIMITED is a carbon capture and utilization (CCU) integrated… | £114k | £114k | — | 2026/04/01 | Michael Glerum, Leonardo Santoni, Mark Tandy | |
| The Diamond Growing Company Ltd | THE DIAMOND GROWING COMPANY LTD engages in engineering design activities for… | £109k | £410k | — | 2026/04/03 | 3 | Richard, Bodkin, Phil Taylor, Christopher Wort |
| Fotenix Limited | FOTENIX LIMITED develops cutting-edge imaging systems and AI-driven analytical… | £100k | £100k | — | 2026/04/03 | 1 | Jeffrey Bradshaw, Maurice Moloney, Martin Atkinson, Charles Veys |
| Process Vision Ltd | PROCESS VISION LTD develops and provides innovative image processing technology… | £100k | £100k | — | 2026/04/28 | 13 | Simon White, Stephen Foale, James Fisher, Paul Stockwell |
| Aspcold Limited | ASPCOLD LIMITED develops a zero-waste solution for alum sludge, a by-product of… | £80k | £80k | — | 2026/04/01 | Roger Stow | |
| Solaris Biolabs Ltd | SOLARIS BIOLABS LTD develops clinically potent crops within advanced… | £74k | £560k | — | 2026/04/14 | 4 | James Caughey |
| Nautexe Global Limited | NAUTEXE GLOBAL LIMITED operates at the intersection of the Defence, Energy,… | £60k | £60k | — | 2026/04/29 | Andrew Collier, Marc Drew, Jean-francois Lucas | |
| Mantis Geophysics Limited | MANTIS GEOPHYSICS LIMITED engages in business and domestic software… | £50k | £100k | — | 2026/04/22 | 3 | Michael Tzannes, Mark Chapman, Georgios Papageorgiou |
| Nomad Neuroscience Ltd | NOMAD NEUROSCIENCE LTD engineers non-invasive, closed-loop neuromodulation… | £25k | £185k | — | 2026/04/17 | Callum Shingleton-smith, Oliver Case, Santiago Denari | |
| Thinkclock Ltd | THINKCLOCK LTD offers battery prototyping services powered by Digital Twins and… | £25k | £25k | — | 2026/04/29 | 2 | Ajith Babu muthayil, Babu Choudhary |
| Nyobolt Limited | NYOBOLT LIMITED develops high-power, ultra-fast charging lithium-ion batteries… | £15k | £42.8M | — | 2026/04/23 | 116 | Michael Nguyen, Julian Critchlow, Christopher Doyle, Martin Frost, Richard Green, Clare Grey, Andrew Matthes, Sai Shivareddy |
| Poindexter Labs Ltd | Poindexter Labs creates olympiad-grade STEM datasets, stepwise reasoning… | £13k | £1.7M | Seed | 2026/04/23 | Adam, Shuaib, Jocelyn D'arcy |
Get the full list as a CSV
Free download, all 41 DeepTech companies with directors, LinkedIn search URLs, employee counts, and profile links. Drop it straight into Salesforce, HubSpot or Apollo.
Contact the editorial team at [email protected]