UK Robotics companies
959 active Robotics companies in the UK. 75 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Shelf Subsea Holdings UkFunded | London | Oil & Gas, Robotics | 2016 |
| ChemifyFunded | Glasgow | Biotech, DeepTech, Robotics | 2019 |
| Skl RoboticsFunded | London | Industrial, Robotics, Warehouse Robotics | 2024 |
| RecycleyeFunded | London | AI, Hardware, Robotics | 2019 |
| Core Nuclear SolutionsFunded | Workington | DeepTech, Industrial Robotics, Robotics | 2010 |
| Fieldwork RoboticsFunded | Exmouth | Hardware, Robotics | 2016 |
| Q5d TechnologiesFunded | Bristol | Hardware, Industrial Automation, Robotics | 2018 |
| SlamcoreFunded | Oakham | AI, Computer Vision, IoT, Robotics | 2016 |
| ArctorisFunded | Abingdon | Biotech, Lab Tech, Robotics | 2016 |
| Cellular OriginsFunded | Melbourn | AI, Health Tech, Industrial Automation, Manufacturing, Robotics | 2022 |
Robotics companies by town
- London(212)
- Bristol(25)
- Birmingham(20)
- Edinburgh(16)
- Aberdeen(14)
- Manchester(13)
- Glasgow(12)
- Cambridge(10)