15702488ACTIVE
Incorporated: 2024-05-03
SIC: 62012,71121
Last updated: 29 May 2026
SKL ROBOTICS LTD, operating under the brand Humanoid, develops commercially scalable humanoid robots Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-05-29 | £67.4M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
79 shareholders on file , sign up free to see.