UK Renewable Energy Funding Rounds 2025
Every UK Renewable Energy funding round filed in 2025, sourced direct from Companies House filings. Updated weekly.
UK Renewable Energy Funding Rounds 2025
| Company | Raised | Round | Date |
|---|---|---|---|
| Sunstore Technologies | £127k | - | 2026/08/20 |
| Pavegen Systems | £613k | - | 2026/08/13 |
| Flying Forest | £399k | - | 2026/07/24 |
| Gryd Energy | £475k | - | 2026/06/18 |
| Eg Uk Development | £1.7M | - | 2026/05/26 |
| Modular Solar Technologies | £50k | - | 2026/05/15 |
| Cubico Sun Ii | £10.8M | - | 2026/05/13 |
| Heliofidem Uk | £1.1M | - | 2026/04/22 |
| Global Technology Dormitory | £28k | - | 2026/03/27 |
| Purus Wind | £41.8M | - | 2026/03/11 |
| Engie Renewable Gases Uk | £47.5M | - | 2026/02/26 |
| Ce Longstones Turbine | £2.5M | - | 2026/02/12 |
| Y Bryn Wind Farm | £1.9M | - | 2026/02/04 |
| Thorpe Marsh Holdings | £247.1M | - | 2026/01/29 |
| The Fish Friendly Hydropower Company | £50k | - | 2026/01/28 |
| Oxford Photovoltaics | £50.0M | - | 2026/01/28 |
| Ce Tacher Turbines | £800k | - | 2026/01/23 |
| Ponterra | £1.2M | - | 2026/01/13 |
| Odqa Renewable Energy Technologies | £1.9M | Seed | 2026/01/12 |
| Beinneun 2 | £100k | - | 2026/01/09 |
| Thorpe Marsh Holdings | £15.8M | - | 2026/01/08 |
| Hebridean New Metals | £22kShares issued for services, no new money | - | 2026/01/08 |
| Hebridean New Metals | £203k | - | 2026/01/08 |
| Tem-Energy | £41.3M | Series B | 2026/01/08 |
| Kype Extension Wind Farm | £34.0M | - | 2026/01/07 |
More Renewable Energy funding
- UK Renewable Energy Funding Rounds 202689
- London Renewable Energy Funding Rounds 202629
- Edinburgh Renewable Energy Funding Rounds 20266
- UK Renewable Energy Pre-Seed Funding Rounds 20265
- UK Renewable Energy Seed Funding Rounds 20265
- London Renewable Energy Funding Rounds96
- UK Renewable Energy Seed Funding Rounds15
- Edinburgh Renewable Energy Funding Rounds11
- UK Renewable Energy Series A Funding Rounds8
- Cambridge Renewable Energy Funding Rounds7
- Glasgow Renewable Energy Funding Rounds7
- UK Renewable Energy Pre-Seed Funding Rounds6
- Oxford Renewable Energy Funding Rounds5
- UK Renewable Energy Series C+ Funding Rounds5