12194519ACTIVE
Incorporated: 2019-09-06
SIC: 35110
Last updated: 1 Nov 2025
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-11-01 | £1.9M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
9 shareholders on file , sign up free to see.