UK Renewable Energy Funding Rounds 2023
Every UK Renewable Energy funding round filed in 2023, sourced direct from Companies House filings. Updated weekly.
UK Renewable Energy Funding Rounds 2023
| Company | Raised | Round | Date |
|---|---|---|---|
| Global Gateways Uk Holding | £13.0M | - | 2024/08/01 |
| Merchant City Technologies | £84k | - | 2024/07/26 |
| Merchant City Technologies | £114k | - | 2024/07/23 |
| Inclusive Energy | £207k | - | 2024/06/27 |
| Solivus | £4.4M | - | 2024/05/07 |
| Genous | £250k | - | 2024/02/21 |
| Muir MhòR Offshore Wind Farm | £7.5M | - | 2024/02/02 |
| Gryd Energy | £120k | - | 2024/01/26 |
| Morgan Offshore Wind Holdings | £15.0M | - | 2024/01/22 |
| Mona Offshore Wind Holdings | £15.0M | - | 2024/01/22 |
| Enterprise Projects Ventures | £1.9M | Series B | 2024/01/11 |
| Soay | £570k | - | 2024/01/11 |
| Gridcog International | £3.3M | Seed | 2024/01/11 |
| Eneus Energy Holdings | £458k | - | 2024/01/08 |
| Drift Energy | £724k | - | 2024/01/05 |
| Purus Wind | £3.1M | - | 2024/01/05 |
| Purus Wind | £9.8M | - | 2024/01/04 |
| Hutanbio | £2.3M | Series C Plus | 2024/01/01 |
| Sennen Tech | £94k | - | 2023/12/29 |
| Flex Marine Power | £335k | - | 2023/12/21 |
| Seagreen Wind Energy | £9.5M | - | 2023/12/21 |
| Fortum Glasgow | £5.1M | - | 2023/12/18 |
| Power On Technologies | £3.0M | - | 2023/12/13 |
| Lostock Sustainable Energy Plant | £2.0M | - | 2023/12/12 |
| Max Nicholas Renewables | £139k | - | 2023/12/11 |
More Renewable Energy funding
- UK Renewable Energy Funding Rounds 202689
- London Renewable Energy Funding Rounds 202629
- Edinburgh Renewable Energy Funding Rounds 20266
- UK Renewable Energy Seed Funding Rounds 20265
- UK Renewable Energy Pre-Seed Funding Rounds 20265
- London Renewable Energy Funding Rounds97
- UK Renewable Energy Seed Funding Rounds15
- Edinburgh Renewable Energy Funding Rounds11
- UK Renewable Energy Series A Funding Rounds8
- Cambridge Renewable Energy Funding Rounds7
- Glasgow Renewable Energy Funding Rounds7
- UK Renewable Energy Pre-Seed Funding Rounds6
- UK Renewable Energy Series C+ Funding Rounds5
- Oxford Renewable Energy Funding Rounds5