06873902ACTIVE
Incorporated: 2009-04-08
SIC: 35110
Last updated: 1 May 2026
SEAGREEN WIND ENERGY LIMITED develops, constructs, and operates offshore wind farms, specifically th Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-05-01 | £630k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
6 shareholders on file , sign up free to see.