UK Renewable Energy Funding Rounds 2019
Every UK Renewable Energy funding round filed in 2019, sourced direct from Companies House filings. Updated weekly.
UK Renewable Energy Funding Rounds 2019
| Company | Raised | Round | Date |
|---|---|---|---|
| Sunstore Technologies | £90k | - | 2021/09/01 |
| Solar Grow Global | £100k | - | 2021/08/19 |
| Eternum | £53k | - | 2020/02/25 |
| Statera Energy | £1.4M | Series A | 2020/02/24 |
| Solivus | £400k | - | 2020/01/22 |
| Pavegen Systems | £185k | - | 2020/01/13 |
| Lostock Sustainable Energy Plant | £4.0M | - | 2020/01/06 |
| Lightsource Bp Renewable Energy Investments | £15.4M | - | 2019/12/30 |
| Nextearth | £1.1M | - | 2019/12/24 |
| Inclusive Energy | £31k | - | 2019/12/24 |
| Naked Energy | £5.2M | - | 2019/12/17 |
| Flex Marine Power | £25k | - | 2019/12/10 |
| Energy Isles Shetland | £732k | - | 2019/12/03 |
| Solar Growth | £1.7M | - | 2019/11/25 |
| Epoch Wires | £143k | - | 2019/11/07 |
| Eternum | £252k | - | 2019/10/12 |
| Slickly Wind Farm | £1.3M | - | 2019/10/03 |
| Eight19 | £98k | - | 2019/09/19 |
| Power On Technologies | £100k | - | 2019/09/12 |
| Slickly Wind Farm | £2.1M | - | 2019/09/04 |
| Pict Offshore | £2.0MDebt converted to equity, no new money | - | 2019/09/03 |
| Pavegen Systems | £2.4M | - | 2019/09/03 |
| Epoch Wires | £195k | - | 2019/08/06 |
| Statera Energy | £163k | Series A | 2019/07/25 |
| Sunntics | £377k | - | 2019/07/19 |
More Renewable Energy funding
- UK Renewable Energy Funding Rounds 202691
- London Renewable Energy Funding Rounds 202630
- Edinburgh Renewable Energy Funding Rounds 20266
- UK Renewable Energy Seed Funding Rounds 20265
- UK Renewable Energy Pre-Seed Funding Rounds 20265
- London Renewable Energy Funding Rounds98
- UK Renewable Energy Seed Funding Rounds15
- Edinburgh Renewable Energy Funding Rounds11
- UK Renewable Energy Series A Funding Rounds8
- Cambridge Renewable Energy Funding Rounds7
- Glasgow Renewable Energy Funding Rounds7
- UK Renewable Energy Pre-Seed Funding Rounds6
- UK Renewable Energy Series C+ Funding Rounds5
- Oxford Renewable Energy Funding Rounds5