09494479ACTIVE
Incorporated: 2015-03-17
SIC: 35110
Last updated: 24 Oct 2024
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2024-10-24 | £15.3M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
92 shareholders on file , sign up free to see.
Accounts not filed