UK Renewable Energy Funding Rounds 2017
Every UK Renewable Energy funding round filed in 2017, sourced direct from Companies House filings. Updated weekly.
UK Renewable Energy Funding Rounds 2017
| Company | Raised | Round | Date |
|---|---|---|---|
| Open Energy Labs | £20k | - | 2020/07/20 |
| Clean Power Hydrogen Group | £450k | - | 2018/07/06 |
| Statera Energy | £6.3M | Series A | 2018/05/30 |
| Marine Power Systems | £300k | - | 2018/01/19 |
| Dyson Farming | £8.0M | - | 2018/01/10 |
| Lightsource Bp Renewable Energy Investments | £810k | - | 2017/12/12 |
| Pavegen Systems | £292k | - | 2017/12/07 |
| Epoch Wires | £227k | - | 2017/11/16 |
| Texel Energy Storage Uk | £309k | - | 2017/11/15 |
| Argand Solutions | £260k | - | 2017/10/31 |
| Cng Fuels | £536k | - | 2017/10/26 |
| Solaris Photonics | £555k | - | 2017/10/23 |
| Windjoule | £95k | - | 2017/10/17 |
| Easton Renewable Energy | £2.7M | - | 2017/09/21 |
| Limejump | £241k | - | 2017/09/19 |
| Pavegen Systems | £15k | - | 2017/09/11 |
| Eight19 | £1.1M | - | 2017/09/05 |
| Sunstore Technologies | £15k | - | 2017/08/21 |
| Ecopowersoft | £80k | - | 2017/08/10 |
| Dyson Farming | £562.4M | - | 2017/08/04 |
| Cng Fuels | £172k | - | 2017/08/04 |
| Open Utility | £3.1M | - | 2017/07/31 |
| Tullymurdoch | £3.6M | - | 2017/07/31 |
| Epoch Wires | £227k | - | 2017/07/28 |
| The Enersel Engine Company | £50k | - | 2017/07/26 |
More Renewable Energy funding
- UK Renewable Energy Funding Rounds 202689
- London Renewable Energy Funding Rounds 202629
- Edinburgh Renewable Energy Funding Rounds 20266
- UK Renewable Energy Seed Funding Rounds 20265
- UK Renewable Energy Pre-Seed Funding Rounds 20265
- London Renewable Energy Funding Rounds97
- UK Renewable Energy Seed Funding Rounds15
- Edinburgh Renewable Energy Funding Rounds11
- UK Renewable Energy Series A Funding Rounds8
- Cambridge Renewable Energy Funding Rounds7
- Glasgow Renewable Energy Funding Rounds7
- UK Renewable Energy Pre-Seed Funding Rounds6
- UK Renewable Energy Series C+ Funding Rounds5
- Oxford Renewable Energy Funding Rounds5