UK Renewable Energy Funding Rounds 2016
Every UK Renewable Energy funding round filed in 2016, sourced direct from Companies House filings. Updated weekly.
UK Renewable Energy Funding Rounds 2016
| Company | Raised | Round | Date |
|---|---|---|---|
| Open Utility | £55k | - | 2017/03/09 |
| Libertine Fpe | £100k | - | 2017/01/10 |
| Solaris Photonics | £50k | - | 2017/01/03 |
| Solaris Photonics | £50k | - | 2017/01/03 |
| Epoch Wires | £389k | - | 2016/12/06 |
| Act Blade | £800k | - | 2016/11/17 |
| Enterprise Projects Ventures | £559k | - | 2016/11/17 |
| Argand Solutions | £200k | - | 2016/11/14 |
| Eternum | £78k | - | 2016/11/11 |
| Dyson Farming | £167.6M | - | 2016/11/02 |
| Andritz Hydro Hammerfest (Uk) | £23.9M | - | 2016/11/01 |
| Oxford Photovoltaics | £8.7M | - | 2016/10/17 |
| Open Utility | £29k | - | 2016/10/11 |
| Easton Renewable Energy | £2.1M | - | 2016/10/07 |
| Texel Energy Storage Uk | £519k | - | 2016/09/21 |
| Lightsource Bp Renewable Energy Investments | £35.9M | - | 2016/09/02 |
| Pavegen Systems | £200k | - | 2016/08/23 |
| Solar Income And Growth | £857k | - | 2016/08/22 |
| Open Utility | £36k | - | 2016/06/28 |
| Open Utility | £100k | - | 2016/06/28 |
| Africa New Energies | £10k | - | 2016/05/12 |
| Libertine Fpe | £134k | - | 2016/05/05 |
| Limejump | £412k | - | 2016/03/15 |
| Spark Steam | £5.0M | - | 2016/03/08 |
| Eneus Energy Holdings | £100k | - | 2016/02/22 |
More Renewable Energy funding
- UK Renewable Energy Funding Rounds 202693
- London Renewable Energy Funding Rounds 202630
- Edinburgh Renewable Energy Funding Rounds 20266
- UK Renewable Energy Seed Funding Rounds 20265
- UK Renewable Energy Pre-Seed Funding Rounds 20265
- London Renewable Energy Funding Rounds98
- UK Renewable Energy Seed Funding Rounds15
- Edinburgh Renewable Energy Funding Rounds11
- UK Renewable Energy Series A Funding Rounds8
- Cambridge Renewable Energy Funding Rounds7
- Glasgow Renewable Energy Funding Rounds7
- UK Renewable Energy Pre-Seed Funding Rounds6
- Belfast Renewable Energy Funding Rounds5
- Oxford Renewable Energy Funding Rounds5
- UK Renewable Energy Series C+ Funding Rounds5