UK Plant-Based companies
307 active Plant-Based companies in the UK. 9 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Wnwn Food LabsFunded | London | CleanTech, FoodTech, Plant-Based | 2021 |
| Adamo FoodsFunded | Nottingham | Alternative Protein, Cultivated Meat, FoodTech, Plant-Based | 2021 |
| Jampa'sFunded | Shaftesbury | Alternative Protein, Consumer Goods, FoodTech, Plant-Based | 2021 |
| Good Pulse FoodsFunded | Bath | FoodTech, Plant-Based | 2021 |
| MerguloFunded | Warwick | Alternative Protein, FoodTech, Plant-Based | 2019 |
| Oat CultFunded | London | Fermentation, FoodTech, Plant-Based | 2024 |
| Feisty DrinksFunded | London | Food & Beverage, FoodTech, Plant-Based | 2022 |
| CapsidFunded | Farnham | Fermentation, FoodTech, Plant-Based, Supplements | 2024 |
| Over The Moo UkFunded | London | Consumer Goods, FoodTech, Plant-Based | 2021 |
| Hain Celestial Uk | Leeds | Food Manufacturing, Plant-Based | 2012 |
Plant-Based companies by town
- London(93)
Plant-Based companies by number of employees
- 1 to 5 employees(119)
- 6 to 10 employees(21)
- 11 to 50 employees(19)