UK Medical Devices Funding Rounds 2018
Every UK Medical Devices funding round filed in 2018, sourced direct from Companies House filings. Updated weekly.
UK Medical Devices Funding Rounds 2018
| Company | Raised | Round | Date |
|---|---|---|---|
| Safey Medical Devices | £431k | - | 2020/12/03 |
| Innoture | £180k | - | 2020/08/28 |
| Yourmedpack | £101k | - | 2019/03/20 |
| Lumendi | £8.8M | - | 2019/01/30 |
| Knoll Capital Group | £50k | - | 2019/01/15 |
| Gamlen Tableting | £100k | - | 2019/01/11 |
| Cerus Endovascular | £151k | - | 2019/01/09 |
| Jenarron Therapeutics | £200kDebt converted to equity, no new money | - | 2018/12/14 |
| Lightpoint Medical | £965k | - | 2018/12/01 |
| The Flume Catheter Company | £135k | - | 2018/11/28 |
| Selentus Science | £80k | - | 2018/11/21 |
| Zedsen | £1.0M | - | 2018/11/19 |
| Cambridge Medical Technologies | £776k | - | 2018/11/14 |
| Corin Orthopaedics Holdings | £89226.3M | - | 2018/11/05 |
| Tympa Health Technologies | £5.3M | - | 2018/11/05 |
| Yourmedpack | £40k | - | 2018/11/02 |
| Yourmedpack | £41k | - | 2018/11/02 |
| Gyrogear | £471k | - | 2018/10/28 |
| Pneumacare | £210k | - | 2018/10/24 |
| Nu Nano | £383k | - | 2018/10/22 |
| Lumendi | £13.3M | - | 2018/10/12 |
| Cerus Endovascular | £8.0M | - | 2018/10/04 |
| Entia | £191k | - | 2018/10/03 |
| Signifier Medical Technologies | £1.0M | - | 2018/09/26 |
| Pacla Medical | £201k | - | 2018/09/21 |
More Medical Devices funding
- UK Medical Devices Funding Rounds 202689
- London Medical Devices Funding Rounds 202622
- UK Medical Devices Seed Funding Rounds 20269
- London Medical Devices Funding Rounds70
- UK Medical Devices Seed Funding Rounds17
- UK Medical Devices Series A Funding Rounds13
- Cambridge Medical Devices Funding Rounds10
- Oxford Medical Devices Funding Rounds9
- Leeds Medical Devices Funding Rounds6
- Edinburgh Medical Devices Funding Rounds5
- Glasgow Medical Devices Funding Rounds5
- Sheffield Medical Devices Funding Rounds5
- Belfast Medical Devices Funding Rounds5