UK Edge AI companies
85 active Edge AI companies in the UK. 15 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Whitespace GlobalFunded | Belfast | AI, Cybersecurity, Edge AI | 2016 |
| PlumeraiFunded | London | AI, Computer Vision, Developer Tools, Edge AI | 2017 |
| Luffy AiFunded | Thame | AI, Edge AI, Industrial IoT, Robotics | 2018 |
| NavliveFunded | London | AI, Construction Tech, Edge AI, Hardware | 2022 |
| Stanhope AiFunded | London | AI, Edge AI, Robotics | 2021 |
| My Voice AiFunded | London | Cybersecurity, Edge AI, Speech & Audio AI | 2017 |
| Opteran TechnologiesFunded | Sheffield | AI, DeepTech, Edge AI, Hardware, Robotics | 2020 |
| Smart Audio TechnologiesFunded | London | AI, Edge AI, Speech & Audio AI | 2017 |
| Mutable TacticsFunded | London | AI, DeepTech, Edge AI, Robotics | 2024 |
| Redev AiFunded | London | AI, Cloud Infrastructure, Edge AI, Edge Computing | 2021 |
Edge AI companies by town
- London(39)
Edge AI companies by number of employees
- 1 to 5 employees(27)