UK Cloud Infrastructure Funding Rounds 2016
Every UK Cloud Infrastructure funding round filed in 2016, sourced direct from Companies House filings. Updated weekly.
UK Cloud Infrastructure Funding Rounds 2016
| Company | Raised | Round | Date |
|---|---|---|---|
| Talk Telecom | £18k | - | 2025/10/24 |
| Agile Applications Group | £358k | - | 2024/07/03 |
| Sym-Sys | £55k | - | 2017/04/03 |
| Sym-Sys | £65k | - | 2017/04/03 |
| Hark Systems | £70k | - | 2017/02/11 |
| Nuvens Consulting | £99k | - | 2017/02/09 |
| Ensono Digital | £19k | - | 2017/02/09 |
| Rebura | £26kOther non-cash consideration, no new money | - | 2017/01/24 |
| Risk Solved | £760k | - | 2017/01/10 |
| Risk Solved | £86k | - | 2017/01/10 |
| Sernova Financials | £130k | - | 2016/12/14 |
| Drie Secure Systems | £215k | - | 2016/12/10 |
| Drie Secure Systems | £45k | - | 2016/12/10 |
| Yellowdog | £631k | - | 2016/11/16 |
| Duplia | £161k | - | 2016/10/29 |
| 10x Banking Technology | £850k | - | 2016/10/27 |
| Just After Midnight | £75k | - | 2016/10/21 |
| Data Intensity Group | £24k | - | 2016/09/20 |
| Cloudsoft Corporation | £810k | - | 2016/09/06 |
| Sym-Sys | £430k | - | 2016/07/28 |
| Amazon Data Services Uk | £38.0M | - | 2016/07/15 |
| Balena | £9.0M | Series A | 2016/06/30 |
| Pulsant Group Holdings | £25.6M | - | 2016/06/14 |
| Sernova Financials | £620k | - | 2016/06/09 |
| Bcn Group | £102k | - | 2016/04/29 |
More Cloud Infrastructure funding
- UK Cloud Infrastructure Funding Rounds 202635
- London Cloud Infrastructure Funding Rounds 202622
- London Cloud Infrastructure Funding Rounds84
- UK Cloud Infrastructure Series A Funding Rounds10
- Reading Cloud Infrastructure Funding Rounds9
- Leeds Cloud Infrastructure Funding Rounds7
- UK Cloud Infrastructure Seed Funding Rounds5
- Manchester Cloud Infrastructure Funding Rounds5
- UK Cloud Infrastructure Series B Funding Rounds5