UK Cloud Infrastructure Funding Rounds 2014
Every UK Cloud Infrastructure funding round filed in 2014, sourced direct from Companies House filings. Updated weekly.
UK Cloud Infrastructure Funding Rounds 2014
| Company | Raised | Round | Date |
|---|---|---|---|
| Sym-Sys | £41k | - | 2016/01/26 |
| Zynstra | £1.8M | - | 2015/02/04 |
| Base Media Cloud | £56k | - | 2015/01/13 |
| Ensono Digital | £455k | - | 2014/12/24 |
| Cloudsoft Corporation | £623k | - | 2014/12/19 |
| Duplia | £215k | - | 2014/12/18 |
| Epaton | £793k | - | 2014/12/12 |
| Ensono Digital | £455k | - | 2014/08/05 |
| Securecloud+ | £22k | - | 2014/07/31 |
| Docs24 | £32k | - | 2014/07/30 |
| Pulsant Group Holdings | £70.0M | - | 2014/07/25 |
| Duplia | £100k | - | 2014/06/26 |
| Zynstra | £3.2M | - | 2014/06/23 |
| Duplia | £260kShares issued for services, no new money | - | 2014/06/09 |
| Digital Space Technology Group | £10.6M | - | 2014/06/02 |
| Skysoft It Solutions | £980k | - | 2014/04/02 |
| Nine23 | £15k | - | 2014/02/28 |
More Cloud Infrastructure funding
- UK Cloud Infrastructure Funding Rounds 202635
- London Cloud Infrastructure Funding Rounds 202622
- London Cloud Infrastructure Funding Rounds84
- UK Cloud Infrastructure Series A Funding Rounds10
- Reading Cloud Infrastructure Funding Rounds9
- Leeds Cloud Infrastructure Funding Rounds7
- UK Cloud Infrastructure Seed Funding Rounds5
- Manchester Cloud Infrastructure Funding Rounds5
- UK Cloud Infrastructure Series B Funding Rounds5