UK CleanTech Funding Rounds 2024
Every UK CleanTech funding round filed in 2024, sourced direct from Companies House filings. Updated weekly.
UK CleanTech Funding Rounds 2024
| Company | Raised | Round | Date |
|---|---|---|---|
| Deep Blue Biotech | £606k | - | 2026/06/10 |
| Qm Recycled Energy | £1.7M | - | 2026/04/20 |
| Hope Environmental Uk | £10k | - | 2026/04/15 |
| Hope Environmental Uk | £45k | - | 2026/04/15 |
| Hope Environmental Uk | £25k | - | 2026/04/15 |
| Atmosfuture | £427k | - | 2026/03/31 |
| Envorem | £122k | - | 2026/03/19 |
| Nodum Industries | £20k | - | 2026/02/27 |
| Nodum Industries | £20k | - | 2026/02/27 |
| Aquature | £175k | - | 2026/01/29 |
| Terrafive | £1.2M | - | 2026/01/29 |
| Kora Sustainability | £540k | - | 2026/01/28 |
| Kora Sustainability | £249k | - | 2026/01/28 |
| Racing Green Car Storage | £164k | - | 2026/01/13 |
| Green Coordinate | £75k | - | 2025/11/13 |
| Ditch Carbon | £33k | - | 2025/10/31 |
| Vuala | £16.5M | - | 2025/10/28 |
| Be/Impact | £25k | - | 2025/10/21 |
| Kidsie | £35k | - | 2025/10/01 |
| Qm Recycled Energy | £525k | - | 2025/08/14 |
| Ditch Carbon | £656k | - | 2025/07/09 |
| Project Provenance | £10k | Seed | 2025/07/09 |
| Freeflow Technology | £1.9M | - | 2025/07/08 |
| Rivan Industries | £9.1M | Seed | 2025/07/04 |
| Arniston | £260k | - | 2025/06/16 |
More CleanTech funding
- UK CleanTech Funding Rounds 2026373
- London CleanTech Funding Rounds 2026128
- UK CleanTech Seed Funding Rounds 202629
- UK CleanTech Pre-Seed Funding Rounds 202624
- UK CleanTech Series A Funding Rounds 202623
- Edinburgh CleanTech Funding Rounds 202615
- Cambridge CleanTech Funding Rounds 202613
- Norwich CleanTech Funding Rounds 20267
- Oxford CleanTech Funding Rounds 20266
- UK CleanTech Series C+ Funding Rounds 20265
- London CleanTech Funding Rounds329
- UK CleanTech Seed Funding Rounds80
- UK CleanTech Series A Funding Rounds53
- Edinburgh CleanTech Funding Rounds30
- UK CleanTech Pre-Seed Funding Rounds26
- Cambridge CleanTech Funding Rounds24
- Manchester CleanTech Funding Rounds21
- Bristol CleanTech Funding Rounds18