13717544ACTIVE
Incorporated: 2021-11-02
SIC: 26110
Last updated: 26 Mar 2026
NODUM INDUSTRIES LTD (UK company #13717544) develops electric vehicle (EV) charging units, including Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-03-26 | £30k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
10 shareholders on file , sign up free to see.