UK CleanTech Funding Rounds 2022
Every UK CleanTech funding round filed in 2022, sourced direct from Companies House filings. Updated weekly.
UK CleanTech Funding Rounds 2022
| Company | Raised | Round | Date |
|---|---|---|---|
| Adgero Uk | £13kShares issued for services, no new money | - | 2024/05/27 |
| Adgero Uk | £212k | - | 2024/05/26 |
| Georenew | £250k | - | 2024/02/01 |
| Longshot Iii | £49k | - | 2023/10/20 |
| Tierrasphere | £55k | - | 2023/09/05 |
| Thermify Holdings | £41k | - | 2023/08/14 |
| Treekly Group | £114k | - | 2023/07/01 |
| Sustainable Systems | £12k | - | 2023/06/29 |
| Zero Host | £150k | - | 2023/06/22 |
| Zero Host | £102k | - | 2023/06/22 |
| Map Of Agriculture Group | £100k | - | 2023/05/09 |
| Poseidon Plastics | £251k | - | 2023/04/21 |
| Gull Corporation | £130k | - | 2023/02/17 |
| Zixtygo | £100k | - | 2023/02/16 |
| Central Plains Group | £1.8M | - | 2023/02/01 |
| Fortum Glasgow | £2.2M | - | 2023/01/25 |
| Mimicrete | £243k | - | 2023/01/23 |
| Advanced Electric Machines Group | £5.0M | - | 2023/01/18 |
| Racanaa Holdings | £250k | - | 2023/01/18 |
| Floreon Technology | £100k | - | 2023/01/17 |
| Biaco | £413k | - | 2023/01/17 |
| Revive Eco | £324k | - | 2023/01/16 |
| Biaco | £75k | - | 2023/01/16 |
| Celtic Renewables | £6.3M | - | 2023/01/12 |
| Complex Earth | £30k | - | 2023/01/11 |
More CleanTech funding
- UK CleanTech Funding Rounds 2026373
- London CleanTech Funding Rounds 2026128
- UK CleanTech Seed Funding Rounds 202629
- UK CleanTech Pre-Seed Funding Rounds 202624
- UK CleanTech Series A Funding Rounds 202623
- Edinburgh CleanTech Funding Rounds 202615
- Cambridge CleanTech Funding Rounds 202613
- Norwich CleanTech Funding Rounds 20267
- Oxford CleanTech Funding Rounds 20266
- UK CleanTech Series C+ Funding Rounds 20265
- London CleanTech Funding Rounds329
- UK CleanTech Seed Funding Rounds80
- UK CleanTech Series A Funding Rounds53
- Edinburgh CleanTech Funding Rounds30
- UK CleanTech Pre-Seed Funding Rounds26
- Cambridge CleanTech Funding Rounds24
- Manchester CleanTech Funding Rounds21
- Bristol CleanTech Funding Rounds18