UK SaaS Funding List: April 2026
Published
In April 2026, we detected 72 UK SaaS equity rounds from Companies House SH01 filings. Total new shares allotted: £120.5M. Each director name links to a LinkedIn People search pre-filled with their name + company.
The List
| Company | Description | Raised | Last 12mo | Round | Date | Employees | Directors |
|---|---|---|---|---|---|---|---|
| Prospire Technologies Ltd | PROSPIRE TECHNOLOGIES LTD is a UK-based technology solutions provider… | £44.3M | £72.1M | Series b | 2026/04/15 | 5 | Nils Nygaard, Jeannette Zu furstenberg, Dmitry Khanukov, Dan Lifshits, Ilia Drozdov |
| Sona Technologies Ltd | SONA TECHNOLOGIES LTD provides an AI-powered workforce management platform that… | £31.1M | £31.1M | Series b | 2026/04/14 | 47 | Matthew Cowan, Jeppe Zink, Olafur Johnson, Benjamin Dixon, Steffen Petersen |
| Okhi Limited | OKHI LIMITED operates a smart addressing system and AI-powered address… | £6.3M | £6.3M | Seed | 2026/04/15 | Navraj Ghataura, Mobolaji Balogun, Timothy Drayson | |
| Red Gate Software Group Limited | RED GATE SOFTWARE GROUP LIMITED, operating as Redgate Software, develops… | £6.1M | £6.1M | — | 2026/04/08 | 566 | Jakub Lamik, Steven Mitchell |
| Firenze Group Ltd | FIRENZE GROUP LTD operates as a fintech company providing an embedded finance… | £4.9M | £4.9M | Series a | 2026/04/19 | 4 | Jay Wilson, Samantha Bamert, Paul Pester, Michael Toole, Anna Curtis, Gareth Newman |
| Kohort Software Limited | KOHORT SOFTWARE LIMITED provides an AI-powered, cohort-based forecasting… | £4.1M | £4.3M | Series a | 2026/04/10 | 5 | Daniel Marcus, Jan Pickard, Angus Lovitt |
| Aiscore Limited | AISCORE LIMITED develops an intelligence platform that helps organizations… | £3.3M | £3.7M | — | 2026/04/17 | Alex Harland, Benita Tibb, Joshua Burch, Jonathan Kewley | |
| Select Id Ltd. | SELECT ID LTD. operates a digital marketplace and orchestration platform that… | £2.0M | £2.0M | — | 2026/04/07 | 2 | Yogan Appalsamy, Nicholas Mothershaw, Larry Banda |
| Dorm Limited | DORM LIMITED, operating under the brand Oneday, provides an education platform… | £1.7M | £9.9M | Series a | 2026/04/08 | 18 | Malcolm King, Taras Polishchuk, Ranbir Arora |
| Supportwave Ltd | Supportwave Ltd provides an on-demand IT support platform that connects… | £1.4M | £2.0M | — | 2026/04/07 | 7 | James Moore, Justin Greyling, Kelvin Wetherill |
| Insurx Holdings Limited | INSURX HOLDINGS LIMITED operates as a technology provider that connects… | £1.4M | £3.5M | — | 2026/04/02 | William Iles, Michael Watson, Gilbert Harrap | |
| Pego Limited | PEGO LIMITED offers a technology solution designed to improve the efficiency… | £1.2M | £1.2M | — | 2026/04/04 | 10 | Benedict Cardozo, Francisco Goncalves, Dominic Monkhouse, Pedro Cunha, Felipa Aires mateus sousa uva burke |
| Mindset Ai Ltd | MINDSET AI LTD provides a platform for experts and organizations to create… | £1000k | £1000k | — | 2026/04/17 | 17 | Hugo Sunnucks, Fred Ursell, Niamh Mulhall, John Zafar, Jack Houghton, Barrie Hadfield |
| Web Capio Limited | WEB CAPIO LIMITED operates as a provider of anti-piracy protection services.… | £810k | £810k | — | 2026/04/07 | Mumith Ali | |
| Urfuture App Ltd | URFUTURE APP LTD operates a job application designed for young people,… | £795k | £945k | — | 2026/04/27 | 4 | Susan Pittock, Thomas Keighley |
| Wallbid Limited | WALLBID LIMITED operates as an embedded insurance enabler, providing a… | £708k | £3.8M | — | 2026/04/04 | 17 | Vasileios Nikiforakis, Anna Liakopoulou, Petros Fortsakis, Vasileios Stivaktakis, Sanjay Tugnait |
| Escendant Ltd | ESCENDANT LTD (UK company #13914686) is involved in business and domestic… | £700k | £700k | — | 2026/04/23 | 11 | Estee, Van der walt, Catherine Murray, Neil Murray |
| Collaborative Conveyancing Limited | COLLABORATIVE CONVEYANCING LIMITED develops conveyancing software that utilizes… | £650k | £850k | — | 2026/04/14 | 12 | Nicholas Chadbourne, Nicholas Hale, Karen Babington, Chris Harris |
| Glycanage Ltd | GLYCANAGE LTD offers a biological age test that analyzes glycans in blood… | £566k | £6.6M | — | 2026/04/02 | Marko Mijatovic, Lyuben Belov, John Gebeily, Gordan Lauc, Cameron Reynolds, Diane Seimetz, Nikolina Lauc | |
| Habitat Learn Group Ltd | HABITAT LEARN GROUP LTD is an Edtech company that specializes in AI-driven… | £525k | £525k | — | 2026/04/03 | Daniel Goerz, Jeremy Brassington | |
| 15gifts Ltd | 15GIFTS LTD, trading as Humara, develops an intelligent decision engine… | £500k | £1.5M | — | 2026/04/21 | 92 | Sergey Maltsev, Roger Taylor, Llewellyn John, Chris Kay, Simon Drakeford, Thomas Cox |
| Affinity Labs Ltd | AFFINITY LABS LTD (UK company #16564102) builds, launches, and scales… | £437k | £557k | — | 2026/04/10 | Ahmed Eltom, Sunny Panchal, Edoardo Ricci | |
| Run Viable Limited | RUN VIABLE LIMITED, operating as Viable, provides an intelligent finance… | £420k | £3.0M | — | 2026/04/29 | 13 | Simon Murdoch, Steven Haynes, Franklyn Martin |
| Agentaya Ltd | AGENTAYA LTD (AgentAya) provides reviews and comparisons of AI tools and agents… | £385k | £385k | — | 2026/04/21 | Lewis Holland, Raf Keustermans | |
| Wave Health Technology Ltd | WAVE HEALTH TECHNOLOGY LTD provides a digital health platform that includes a… | £350k | £600k | — | 2026/04/03 | Anthony Cass, Suzanna Cordy | |
| Kangal Ai Limited | KANGAL AI LIMITED provides an AI-powered SaaS platform called Doggo, which… | £260k | £260k | — | 2026/04/25 | Vilius Pankauskas, Daniel Baeriswyl | |
| Spaceflux Ltd | SPACEFLUX LTD is a UK-based company that provides Space Domain Awareness (SDA)… | £257k | £6.1M | Seed | 2026/04/08 | 9 | Christopher Deverell, Rubina Singh, Marcel Debczynski, Simon Edrich, Fariba Hozhabrafkan, Marco, Rocchetto |
| Policy Powerhouse Limited | POLICY POWERHOUSE LIMITED is a digital insurance broker that provides… | £255k | £325k | — | 2026/04/03 | Ashley Smith, John Bibby, Steven Dixon | |
| The Day News & Media Ltd | THE DAY NEWS & MEDIA LTD operates "The Day," an online daily newspaper and news… | £251k | £251k | — | 2026/04/08 | Emma Crumby, Fred Maroudas, Julian Turner, Edward Ward | |
| Aazzur Limited | AAZZUR LIMITED provides an embedded finance orchestration platform that enables… | £250k | £2.2M | — | 2026/04/09 | Marc De speville, Philipp Buschmann, Martin Damaske | |
| Safehire.Ai Ltd | SAFEHIRE.AI LTD provides AI-driven "human in the loop" (HITL) dark web… | £250k | £500k | Seed | 2026/04/20 | 2 | Sean Lumley, Simon Holden |
| Dr Connor Ltd | DR CONNOR LTD (UK company #16844818) operates in business and domestic software… | £250k | £250k | — | 2026/04/17 | James Maclachlan | |
| Finbridge Global Ltd | FINBRIDGE GLOBAL LTD operates a global marketplace platform that utilizes a… | £218k | £218k | — | 2026/04/11 | Barbara Gottardi | |
| Work Nexus Labs Limited | WORK NEXUS LABS LIMITED operates in the field of business and domestic software… | £185k | £185k | Seed | 2026/04/08 | Dinika Mahtani, Michael Bajwa, Qian Zheng | |
| Pubx Ai Ltd | PUBX AI LTD is an advertising technology company that provides AI-powered… | £179k | £355k | — | 2026/04/20 | 6 | Andrew Mole |
| Agam International Limited | AGAM is an AI driven digital SaaS platform connecting individual and businesses… | £165k | £269k | — | 2026/04/02 | 2 | David Blake, Ashish Patel, Nishit Kotecha, Shabnam Wazed |
| Morby Limited | MORBY LIMITED operates an online platform that provides estate management… | £152k | £334k | — | 2026/04/20 | 2 | Sophia Maslin |
| Finexer Ltd | FINEXER LTD is an FCA-authorised Open Banking infrastructure provider that… | £150k | £480k | — | 2026/04/15 | Clare Pearson, Ravi Ranjan, Paul Lucraft, Yuriy Yakushko | |
| Hyscore Limited | HYSCORE LIMITED is a technology business that provides solutions and… | £144k | £144k | — | 2026/04/24 | 2 | Neil Hoad, Michael Merritt-holmes, Christopher Donegan, David Galsworthy |
| Ignitus Labs Ltd | IGNITUS LABS LTD develops Ignitus, an AI mentor for managers that provides… | £131k | £201k | — | 2026/04/01 | 2 | Benjamin Husser |
| My Lighthouse Care Ltd | MY LIGHTHOUSE CARE LTD develops business and domestic software. Their digital… | £116k | £116k | — | 2026/04/02 | Alexander Hamilton, Frederick Lloyd george | |
| Searchsmartly Limited | SEARCHSMARTLY LIMITED develops AI-powered technology for property portals,… | £115k | £315k | — | 2026/04/28 | 6 | Shoaib Gill, Taha Dar |
| O'Ptcha Limited | O'PTCHA LIMITED is a Post Trade change advisory and financial service software… | £110k | £110k | — | 2026/04/04 | Armando Gherardi, Simon Lamine | |
| Fotenix Limited | FOTENIX LIMITED develops cutting-edge imaging systems and AI-driven analytical… | £100k | £100k | — | 2026/04/03 | 1 | Jeffrey Bradshaw, Maurice Moloney, Martin Atkinson, Charles Veys |
| Usurv Ltd | USURV LTD engages in retail sales through mail order and the internet, and also… | £100k | £100k | — | 2026/04/10 | John Lamb | |
| Aibly Ltd | AIBLY LTD develops and provides AI-powered agentic systems and software for… | £97k | £467k | — | 2026/04/21 | 7 | Carly Watson, Stuart Campbell |
| Ven Technologies Ltd | VEN TECHNOLOGIES LTD, with SIC code 58290, engages in other software publishing… | £92k | £184k | — | 2026/04/02 | 1 | Christopher Knight |
| Made Super Ltd | MADE SUPER LTD develops software, including the Supercycle® circular commerce… | £85k | £85k | — | 2026/04/14 | 6 | Ryan Atkins, Arthur Cheek, John Jarratt |
| Anytime Pro Ltd | ANYTIME PRO LTD operates an app that provides one-to-one, live golf coaching… | £79k | £79k | — | 2026/04/21 | Mark Devlin, Matt Ovington | |
| Venari Security Limited | VENARI SECURITY LIMITED provides a cybersecurity platform that utilizes machine… | £76k | £4.0M | — | 2026/04/21 | 7 | Shane Shook, Ubirata De lima, Thomas Millar |
| Recon Discovery Limited | RECON DISCOVERY LIMITED operates Markets Recon, an independent investment… | £72k | £92k | — | 2026/04/14 | Kyle Harris, Alexander Nicholls | |
| Fourjaw Manufacturing Analytics Ltd | FOURJAW MANUFACTURING ANALYTICS LTD provides a plug-and-play manufacturing… | £70k | £70k | — | 2026/04/21 | 27 | Bartholomew Simpson, Robin Hartley-willows, Christopher Iveson |
| Parentpay (Holdings) Ltd | PARENTPAY (HOLDINGS) LTD provides a cashless payment system tailored for… | £67k | £174k | — | 2026/04/17 | Christopher Berry), Matthieu Servant), Clint Wilson), Eirion Neubauer) | |
| Handlet Limited | HANDLET LIMITED operates in the field of business and domestic software… | £60k | £60k | — | 2026/04/24 | Jonathan Lansdown, Ellis Marshall | |
| Koorator Ltd | KOORATOR LTD develops AI workflow tools for digital marketing agencies. These… | £55k | £55k | — | 2026/04/15 | 1 | Opeyemi Olajide |
| Jaaq Corporate Limited | JAAQ CORPORATE LIMITED provides an AI-driven mental health engagement platform… | £50k | £4.6M | — | 2026/04/07 | 24 | Pooja, Sikka, Simon Morris, Adam Barker, Alexander Packham, Arjun Patel, Steve Bolton, Daniel Cook, Daniel Gray |
| Tekk.Ai Ltd | TEKK.AI LTD operates as a software-as-a-service (SaaS) accelerator, acquiring… | £50k | £466k | — | 2026/04/18 | 3 | Mukesh Kumar, Anindita Nat, Harbir Nat |
| Diligentsia Limited | Diligentsia Limited provides an AI-driven SaaS platform that automates due… | £50k | £115k | — | 2026/04/07 | 2 | Jonathan Bradshaw, Mark Bernstein |
| Intushq Ltd | INTUSHQ LTD provides inventory management software that centralizes personal… | £50k | £117k | — | 2026/04/15 | 1 | Kathryn Jeffcoate |
| Occasio Insights Ltd | OCCASIO INSIGHTS LTD develops business and domestic software, specifically an… | £48k | £208k | — | 2026/04/01 | Camilla Andersen | |
| Invntz Ltd | INVNTZ LTD engages in business and domestic software development, other… | £38k | £38k | — | 2026/04/02 | Sophie Robson | |
| Regnosys Limited | REGNOSYS LIMITED provides a collaborative low-code platform called Rosetta that… | £38k | £38k | — | 2026/04/15 | 16 | Laurent-olivier, Labéis |
| Oomisoft Limited | OOMISOFT LIMITED is a UK-based technology company that specializes in providing… | £38k | £38k | — | 2026/04/30 | John Eikenberry, Sarfraz Ahmad | |
| Perci Health Ltd | PERCI HEALTH LTD operates a virtual cancer clinic platform that connects… | £35k | £905k | Seed | 2026/04/27 | 20 | Guy Reynolds, Morgan Fitzsimons, Kelly Reynolds |
| Festy Ltd | FESTY LTD operates in the field of other software publishing, which includes… | £30k | £30k | — | 2026/04/21 | Asher Goldberg | |
| Superbutler Limited | SUPERBUTLER LIMITED provides an AI-powered digital concierge SaaS solution for… | £30k | £90k | — | 2026/04/29 | 4 | Mirco Bulega, Syed Shah |
| Virtual Class Ltd | VIRTUAL CLASS LTD develops business and domestic software and provides… | £20k | £20k | — | 2026/04/29 | 76 | Rafi Khan, Meganne Houghton-berry, Richard Lewis, Thomas Hooper |
| Pacer Event Solutions Ltd | PACER EVENT SOLUTIONS LTD (UK company #16495170) is involved in business and… | £20k | £20k | — | 2026/04/24 | James Shuttleworth | |
| Timeline Holdings Limited | TIMELINE HOLDINGS LIMITED provides an integrated ecosystem of financial… | £19k | £19k | — | 2026/04/14 | Loic Fonteneau, Kevin Mcloughlin, Adam Seale, Abraham Okusanya | |
| Deep Dive Data Services Ltd | DEEP DIVE DATA SERVICES LTD specializes in developing technology that provides… | £18k | £18k | — | 2026/04/09 | Alastair Crawford, Keith Marsden | |
| Poindexter Labs Ltd | Poindexter Labs creates olympiad-grade STEM datasets, stepwise reasoning… | £13k | £1.7M | Seed | 2026/04/23 | Adam, Shuaib, Jocelyn D'arcy | |
| Icon Train Smarter Ltd | ICON TRAIN SMARTER LTD provides innovative training solutions, including… | £10k | £70k | — | 2026/04/15 | Miskat Choudhury, Taseen Choudhury |
Get the full list as a CSV
Free download, all 72 SaaS companies with directors, LinkedIn search URLs, employee counts, and profile links. Drop it straight into Salesforce, HubSpot or Apollo.
Contact the editorial team at [email protected]