UK Biotech Funding List: April 2026
Published
In April 2026, we detected 20 UK Biotech equity rounds from Companies House SH01 filings. Total new shares allotted: £34.2M. Each director name links to a LinkedIn People search pre-filled with their name + company.
The List
| Company | Description | Raised | Last 12mo | Round | Date | Employees | Directors |
|---|---|---|---|---|---|---|---|
| Astral Neutronics Ltd | ASTRAL NEUTRONICS LTD, operating as Astral Systems, develops and manufactures… | £9.2M | £19.9M | — | 2026/04/14 | 15 | Talmon Firestone, Tom Wallace-smith |
| Ducentis Biotherapeutics Ltd. | DUCENTIS BIOTHERAPEUTICS LTD. is a preclinical-stage biotechnology company that… | £5.9M | £13.8M | — | 2026/04/20 | 3 | Latha Vairavan, Masaru Matsuda, Patrick Burnett |
| Galvani Bioelectronics Limited | GALVANI BIOELECTRONICS LIMITED is a medical research company focused on… | £5.3M | £5.3M | — | 2026/04/15 | 22 | Calvin Courtland, Andrew, Trister, Kaigham Gabriel, Subesh Williams |
| Cytotrait Limited | CYTOTRAIT LIMITED is a biotechnology company that develops novel traits for… | £3.4M | £3.4M | Seed | 2026/04/01 | 2 | Timothy, Brears, Cassandra Doherty, Junwei Ji |
| Storm Therapeutics Limited | STORM THERAPEUTICS LIMITED is a clinical-stage biotechnology company that… | £2.6M | £21.5M | — | 2026/04/10 | 38 | Gerald Mcmahon, Christopher, O'donnell, Sakae Asanuma, Paul, Workman, Timothy Edwards, Hakan, Goker, Tony, Kouzarides |
| Cancertain Limited | CANCERTAIN LIMITED provides a specialized clinical test, the Cancertain™ Assay,… | £2.2M | £2.3M | — | 2026/04/20 | Gopala Pureti, Dharmesh Mehta, David Whitcombe, Himanshu Kataria, Zalakben Kataria | |
| Resurrect Bio Ltd | RESURRECT BIO LTD is an agricultural biotechnology company that develops… | £1.6M | £7.8M | Series a | 2026/04/17 | 7 | Elizabeth Edmonds, Mathias Muller, Osman, Bozkurt, Sophien, Kamoun |
| Scarlet Therapeutics Limited | SCARLET THERAPEUTICS LIMITED develops a proprietary platform that generates… | £945k | £3.5M | — | 2026/04/30 | 8 | John Beadle, Timothy Sparey, Harry Destecroix, Janet, Frayne, Alistair Irvine, Andrew Wilson, Ashley Toye |
| Glycanage Ltd | GLYCANAGE LTD offers a biological age test that analyzes glycans in blood… | £566k | £6.6M | — | 2026/04/02 | Marko Mijatovic, Lyuben Belov, John Gebeily, Gordan Lauc, Cameron Reynolds, Diane Seimetz, Nikolina Lauc | |
| Phast Limited | PHAST LIMITED is a biotechnology company that conducts research and… | £500k | £500k | — | 2026/04/09 | 2 | Andrea Mele, Ipsita, Roy, Ross Mcmaster |
| Bionome Holdings Limited | BIONOME HOLDINGS LIMITED engages in research and experimental development on… | £443k | £443k | — | 2026/04/13 | Jurgen Hormann, Christopher Leeming, Mark Roberts, Robert Woods, Dennis Mccarthy | |
| Sonotarg Limited | SONOTARG LIMITED is a biotechnology company that develops innovative… | £375k | £575k | — | 2026/04/02 | David Andrews, Timothy Brundle, Nigel Trim, Anthony, Mchale, Mark Taylor | |
| Invenirex Ltd | INVENIREX LTD develops a DNA nanotechnology platform that utilizes programmable… | £286k | £1.4M | — | 2026/04/28 | 4 | Jane Theaker, Josephine Todd, Daniel Todd |
| Hualel Holdings Limited | HUALEL HOLDINGS LIMITED (UK company #11935322) is involved in the manufacture… | £259k | £259k | — | 2026/04/22 | Christopher Wagstaff | |
| Smart Surgical Solutions Ltd | SMART SURGICAL SOLUTIONS LTD develops a smartphone-based navigation system… | £197k | £197k | — | 2026/04/29 | 4 | Anthony Bull, Pierluigi Cuomo, Marco Hanaman, Shuqiao Xie |
| Frontier Space Technologies Ltd | FRONTIER SPACE TECHNOLOGIES LTD provides customizable, autonomous, and… | £116k | £116k | — | 2026/04/10 | 9 | Mohamad Shamsul anuar, Tommaso Tonina, Zaria, Serfontein, Mateusz Zalasiewicz |
| Preqlinic Limited | PREQLINIC LIMITED utilizes AI-enabled technology and human expertise to… | £75k | £105k | — | 2026/04/20 | Vishal Nehra, Alastair Monteith-hodge | |
| Solaris Biolabs Ltd | SOLARIS BIOLABS LTD develops clinically potent crops within advanced… | £75k | £560k | — | 2026/04/21 | 4 | James Caughey |
| Molomix Bioscience Limited | MOLOMIX BIOSCIENCE LIMITED is a biotechnology company that provides advanced… | £42k | £42k | — | 2026/04/28 | Mark, Darbyshire, Adam Wilkinson, Stephen Pickett, Luke Midgley, Simon Pickett, Nigel Pickett | |
| Nomad Neuroscience Ltd | NOMAD NEUROSCIENCE LTD engineers non-invasive, closed-loop neuromodulation… | £25k | £185k | — | 2026/04/17 | Callum Shingleton-smith, Oliver Case, Santiago Denari |
Get the full list as a CSV
Free download, all 20 Biotech companies with directors, LinkedIn search URLs, employee counts, and profile links. Drop it straight into Salesforce, HubSpot or Apollo.
Contact the editorial team at [email protected]