Albion Technology & General VCT PLC triples stake in Perchpeek Ltd
Published
Perchpeek Ltd is a Crawley-based company founded in 2017 that operates an AI-based platform for relocation and property management. The company provides services including house-hunting and utility setup for corporate relocation programs and individual renters.
The largest change in the latest confirmation statement (filed 4 June 2026) is a 224 percent stake increase by Albion Technology & General VCT PLC. The investor moved from 3,699 to 12,003 Series A Preferred shares. This entity also holds shares in Get Least Ltd and Kohort Software Limited. Other existing shareholders also increased their holdings, including Stage 2 Capital Fund II-A, LP, which grew its stake from 13,913 to 20,011 shares, and Albion Enterprise VCT PLC, which increased its position to 8,509 shares.
Albion Crown VCT PLC joined the cap table as a new shareholder with 8,881 Series A Preferred shares. This investor also backs Quantexa Limited and Get Least Ltd. These changes occurred alongside the exit of four shareholders: Kings Arms Yard VCT PLC, Crown Place VCT PLC, Albion Development VCT PLC, and Albion Venture Capital Trust PLC. All four departing entities are also shareholders in Quantexa Limited and Kohort Software Limited.
Episode GP 2 LLP remains the largest shareholder with 32,582 shares. Other existing investors include Pi Labs Manager Limited with 4,167 shares and Stage 2 Capital SPV PPK, LP with 3,288 shares. The movement of shares between various Albion-managed venture capital trusts may signal a recent round or internal restructuring.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | KINGS ARMS YARD VCT PLC | 6,657 | — | SERIES A PREFERRED 6,657 |
| Exited | CROWN PLACE VCT PLC | 4,397 | — | SERIES A PREFERRED 4,397 |
| Exited | ALBION DEVELOPMENT VCT PLC | 3,480 | — | SERIES A PREFERRED 3,480 |
| Exited | ALBION VENTURE CAPITAL TRUST PLC | 3,306 | — | SERIES A PREFERRED 3,306 |
| New shareholder | ALBION CROWN VCT PLC | 8,881 | — | SERIES A PREFERRED 8,881 |
| New shareholder | ALBION KAY VCT PLC | 0 | — | SERIES A PREFERRED 0 |
| Increased | STAGE 2 CAPITAL FUND II-A, LP | 20,011 | +44% | SERIES A PREFERRED 20,011 |
| Increased | ALBION TECHNOLOGY & GENERAL VCT PLC | 12,003 | +224% | SERIES A PREFERRED 12,003 |
| Increased | ALBION ENTERPRISE VCT PLC | 8,509 | +147% | SERIES A PREFERRED 8,509 |
| Increased | STAGE 2 CAPITAL FUND II, LP | 4,090 | +44% | SERIES A PREFERRED 4,090 |
Current shareholders (11)
| Shareholder | Total shares | Share classes |
|---|---|---|
| EPISODE GP 2 LLP | 32,653 | SEED 2 25,104 SERIES A PREFERRED 7,549 |
| STAGE 2 CAPITAL FUND II-A, LP | 20,011 | SERIES A PREFERRED 20,011 |
| ALBION TECHNOLOGY & GENERAL VCT PLC | 12,003 | SERIES A PREFERRED 12,003 |
| ALBION CROWN VCT PLC | 8,881 | SERIES A PREFERRED 8,881 |
| ALBION ENTERPRISE VCT PLC | 8,509 | SERIES A PREFERRED 8,509 |
| PI LABS MANAGER LIMITED, AS GENERAL PARTNER, FOR AND ON BEHALF OF PI LABS II LIMITED PARTNERSHIP | 4,167 | SEED 4,167 |
| STAGE 2 CAPITAL FUND II, LP | 4,090 | SERIES A PREFERRED 4,090 |
| STAGE 2 CAPITAL SPV PPK, LP | 3,318 | SERIES A PREFERRED 3,318 |
| FIFTH DIMENSION HOLDINGS LIMITED | 458 | ORDINARY 458 |
| CRESCENDO CAPITAL LIMITED | 258 | ORDINARY 258 |
| FALCON GLOBAL VENTURES INC | 258 | ORDINARY 258 |
Contact the editorial team at [email protected]