GERUPAY HOLDING LIMITED takes major stake in Open Co Holding Limited
Published
Open Co Holding Limited is a London based financial services holding company founded in 2017. The company manages a group of subsidiary corporations within the financial sector. Its latest confirmation statement for the period ending 15 June 2026 reveals a consolidation of the cap table.
GERUPAY HOLDING LIMITED has joined the cap table as a major shareholder, acquiring 6,577,406 shares. This holding consists of 2,899,928 Series AB Preferred, 1,878,093 Ordinary, 1,270,860 Series D Preferred, and 528,525 Series C Preferred shares.
This entry coincides with the exit of 48 shareholders. Major departures include Maratu LLC, which previously held 865,642 Ordinary shares, and SLA UK Holdings LLC, which held 853,251 Series D Preferred shares. Monashees Capital VII, L.P., also a shareholder in Neon Payments Limited, exited its position of 454,400 shares. Sampa Ventures, which backs Venturebeam Ltd., departed after holding 441,231 shares. Other exits include Rovigo Fund, Easydata Consulting LLC, and three Series of Chromo Ventures Fund LLC. Accion Frontier Inclusion Fund, L.P., another backer of Neon Payments Limited, also left the cap table.
Upwind Investments Limited reduced its position from 5,599 shares to a single Series C Preferred share. Goldman Sachs & Co. LLC and PWR Ventures Ltd were recorded as new entrants but currently hold zero shares. Day One Group Ltd. remains on the cap table with 108,189 shares.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | MARATU LLC | 865,642 | — | ORDINARY 865,642 |
| Exited | SLA UK HOLDINGS LLC | 853,251 | — | SERIES D PREFERRED 853,251 |
| Exited | MONASHEES CAPITAL VII, L.P. | 454,400 | — | SERIES AB PREFERRED 437,604 SERIES C PREFERRED 16,796 |
| Exited | SAMPA VENTURES | 441,231 | — | SERIES AB PREFERRED 407,638 SERIES C PREFERRED 33,593 |
| Exited | ROVIGO FUND | 361,433 | — | SERIES D PREFERRED 214,450 SERIES C PREFERRED 123,173 ORDINARY 23,810 |
| Exited | EASYDATA CONSULTING LLC | 267,746 | — | ORDINARY 267,746 |
| Exited | CHROMO VENTURES FUND LLC - SERIES 1 | 251,885 | — | SERIES AB PREFERRED 251,885 |
| Exited | CHROMO VENTURES FUND LLC – SERIES VI | 248,153 | — | SERIES AB PREFERRED 248,153 |
| Exited | ACCION FRONTIER INCLUSION FUND, L.P. | 211,025 | — | SERIES AB PREFERRED 211,025 |
| Exited | LATAM INVESTIMENTI SRL | 192,729 | — | SERIES AB PREFERRED 192,729 |
| Exited | CHROMO VENTURES FUND LLC - SERIES II | 176,157 | — | SERIES AB PREFERRED 176,157 |
| Exited | J. MALUCELLI AGROPASTORIL DEL URUGUAY S.A. | 78,193 | — | SERIES AB PREFERRED 78,193 |
| Exited | EUTYCHIA INVESTMENTS LTD. | 56,867 | — | SERIES AB PREFERRED 56,867 |
| Exited | MARLBOROUGH REGENCY INVESTMENT LTD | 49,087 | — | ORDINARY 47,716 SERIES AB PREFERRED 1,371 |
| Exited | DURBAN PARTNERS LTD. | 35,338 | — | SERIES AB PREFERRED 27,500 SERIES C PREFERRED 7,838 |
| Exited | MERCADOLIBRE, INC. | 29,909 | — | SERIES AB PREFERRED 29,909 |
| Exited | MOMENTUM DEVELOPMENTS LIMITED | 29,417 | — | SERIES AB PREFERRED 29,417 |
| Exited | LVT LIMITED | 28,429 | — | SERIES AB PREFERRED 28,429 |
| Exited | STAFFORD INVESTMENT & ARBITRAGE LTD | 28,429 | — | SERIES AB PREFERRED 28,429 |
| Exited | AROSA INTERNATIONAL FUND ICON | 23,980 | — | SERIES AB PREFERRED 23,980 |
| Exited | OCTAVA FUND LIMITED | 23,845 | — | ORDINARY 23,845 |
| Exited | BRZ OPEN, LP | 22,753 | — | SERIES D PREFERRED 22,753 |
| Exited | ALG HOLDINGS, LLC | 17,744 | — | SERIES AB PREFERRED 17,744 |
| Exited | ARBALETE TWO LIMITED | 17,594 | — | SERIES AB PREFERRED 17,594 |
| Exited | SADCO VENTURES LLC | 17,210 | — | SERIES C PREFERRED 8,958 SERIES AB PREFERRED 4,797 SERIES D PREFERRED 3,455 |
| Exited | BBE LLC | 16,579 | — | SERIES AB PREFERRED 11,010 SERIES D PREFERRED 3,329 SERIES C PREFERRED 2,240 |
| Exited | CAYAPOH INVESTMENTS LTD. | 15,987 | — | SERIES AB PREFERRED 15,987 |
| Exited | FORTUNE MARSHALL LIMITED | 15,443 | — | SERIES AB PREFERRED 15,443 |
| Exited | ALEXG HOLDINGS LLC | 14,946 | — | SERIES AB PREFERRED 14,946 |
| Exited | OFL PARTICIPACOES S.A. | 13,374 | — | SERIES AB PREFERRED 13,374 |
| Exited | UPPER WEST VENTURES LIMITED | 11,198 | — | SERIES C PREFERRED 11,198 |
| Exited | NEOWISE CAPITAL PARTICIPACOES S.A. | 8,896 | — | ORDINARY 8,896 |
| Exited | ARCHON CAPITAL LLC | 8,334 | — | SERIES AB PREFERRED 4,479 ORDINARY 3,855 |
| Exited | BREAKWATER HOLDING, LLC | 7,722 | — | SERIES AB PREFERRED 7,722 |
| Exited | MIZAR CAPITAL LLC | 6,002 | — | SERIES AB PREFERRED 4,797 SERIES D PREFERRED 1,205 |
| Exited | WAASV, LLC | 5,433 | — | SERIES AB PREFERRED 5,433 |
| Exited | SAXON CAPITAL, INC. | 5,302 | — | ORDINARY 5,302 |
| Exited | FJ LABS ARCHANGEL I, LP | 5,002 | — | SERIES D PREFERRED 5,002 |
| Exited | MONASHEES CAPITAL PARTNERS CO-INVESTMENT FUND VII, L.P. | 4,442 | — | SERIES AB PREFERRED 4,442 |
| Exited | RAYBURN CAPITAL LLC | 3,861 | — | SERIES AB PREFERRED 3,861 |
| Exited | SCALE UP VENTURES I FUNDO DE INVESTIMENTO EM PARTICIPACOES MULTIESTRATEGIA | 2,890 | — | SERIES D PREFERRED 2,890 |
| Exited | JM OF AMERICA LLC | 2,866 | — | SERIES AB PREFERRED 2,866 |
| Exited | GINSBURG VENTURES, LLC | 1,930 | — | SERIES AB PREFERRED 1,930 |
| Exited | FJ LABS LLC | 1,389 | — | SERIES D PREFERRED 1,389 |
| Exited | KAKI NANG HOLDINGS, LLC | 1,280 | — | ORDINARY 1,280 |
| Exited | LAKEVIEW CAPITAL LLC | 1,120 | — | SERIES AB PREFERRED 1,120 |
| Exited | F&W INVESTMENTS – LP SERIES 2021 | 853 | — | SERIES D PREFERRED 853 |
| Exited | FJ LABS ENTREPRENEURS FUND 2022, A SERIES OF FJ LABS FUNDS, LP | 278 | — | SERIES D PREFERRED 278 |
| New shareholder | GERUPAY HOLDING LIMITED | 6,577,406 | — | SERIES AB PREFERRED 2,899,928 ORDINARY 1,878,093 SERIES D PREFERRED 1,270,860 SERIES C PREFERRED 528,525 |
| New shareholder | GOLDMAN SACHS & CO. LLC | 0 | — | SERIES C PREFERRED 0 |
| New shareholder | PWR VENTURES LTD | 0 | — | SERIES AB PREFERRED 0 |
| Decreased | UPWIND INVESTMENTS LIMITED | 1 | -100% | ELECTRONICALLY FILED DOCUMENT FOR COMPANY NUMBER: 10823260 0 SERIES C PREFERRED 1 |
Current shareholders (5)
| Shareholder | Total shares | Share classes |
|---|---|---|
| GERUPAY HOLDING LIMITED | 6,577,406 | ORDINARY 1,878,093 SERIES AB PREFERRED 2,899,928 SERIES C PREFERRED 528,525 SERIES D PREFERRED 1,270,860 |
| DAY ONE GROUP LTD. | 108,189 | ORDINARY 108,189 |
| PANDA HOLDING LLC. | 8,109 | ORDINARY 8,109 |
| BRN VENTURES PARTICIPACOES S.A. | 5,440 | SERIES D PREFERRED 5,440 |
| UPWIND INVESTMENTS LIMITED | 1 | ELECTRONICALLY FILED DOCUMENT FOR COMPANY NUMBER: 10823260 0 SERIES C PREFERRED 1 |
Contact the editorial team at [email protected]