Launchub Fund II and Techstart Ventures increase stakes in Neurolaboratories
Published
Launchub Fund II Cooperatief U.A. and Techstart Ventures have both increased their holdings in Neurolaboratories Limited, according to a confirmation statement for the period ending 10 May 2025. Based in Altrincham and founded in 2018, Neurolaboratories provides image recognition services using visual AI to help consumer brands and retailers verify shelf visibility.
Launchub Fund II Cooperatief U.A. increased its position by 59 percent, adding 13,794 shares to reach a total of 37,204. Launchub is also a shareholder in Glycanage Ltd. Scottish Growth Scheme Techstart Ventures Equity Finance LP increased its stake by 31 percent, moving from 16,718 to 21,959 shares. Techstart Ventures also backs Valla Ltd and Carbogenics Ltd.
Nauta Tech Invest V SCR, S.A. joined the cap table as a new shareholder with 7,018 shares. Nauta is an investor in Xonai Ltd and Gophr Limited. Other changes include Fast Track Capital II AB entering with 3,065 shares as Fast Track Capital III AB exited. Berlin Innovation Ventures 1 GmbH and Co. KG now holds 22,128 shares, replacing a previously listed entity with a similar name.
Existing shareholders remaining on the cap table include 7percent Ventures GP Limited with 16,183 shares and Dhyan Ventures I Limited with 2,662 shares. The appearance of a new institutional investor alongside stake increases from existing backers may signal a recent round of investment.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | BERLIN INNOVATIONS VENTURES 1 GMBH & CO KG | 16,718 | — | SERIES PRE-SEED PREFERRED 10,030 SERIES SEED PREFERRED 6,688 |
| Exited | FAST TRACK CAPITAL III AB | 3,065 | — | SERIES PRE-SEED PREFERRED 3,065 |
| New shareholder | BERLIN INNOVATION VENTURES 1 GMBH & CO. KG | 22,128 | — | SERIES PRE-SEED PREFERRED 10,030 SERIES SEED PREFERRED 6,688 SERIES A-2 PREFERRED 5,410 |
| New shareholder | NAUTA TECH INVEST V SCR, S.A. | 7,018 | — | SERIES A-1 PREFERRED 7,018 |
| New shareholder | FAST TRACK CAPITAL II AB | 3,065 | — | SERIES PRE-SEED PREFERRED 3,065 |
| Increased | LAUNCHUB FUND II COOPERATIEF U.A. | 37,204 | +59% | SERIES SEED PREFERRED 23,410 SERIES A-1 PREFERRED 8,384 SERIES A-2 PREFERRED 5,410 |
| Increased | SCOTTISH GROWTH SCHEME - TECHSTART VENTURES EQUITY FINANCE LP | 21,959 | +31% | SERIES PRE-SEED PREFERRED 10,030 SERIES SEED PREFERRED 6,688 SERIES A-2 PREFERRED 2,726 SERIES A-1 PREFERRED 2,515 |
Current shareholders (11)
| Shareholder | Total shares | Share classes |
|---|---|---|
| LAUNCHUB FUND II COOPERATIEF U.A. | 37,204 | SERIES A-1 PREFERRED 8,384 SERIES A-2 PREFERRED 5,410 SERIES SEED PREFERRED 23,410 |
| BERLIN INNOVATION VENTURES 1 GMBH & CO. KG | 22,128 | SERIES A-2 PREFERRED 5,410 SERIES PRE-SEED PREFERRED 10,030 SERIES SEED PREFERRED 6,688 |
| SCOTTISH GROWTH SCHEME - TECHSTART VENTURES EQUITY FINANCE LP | 21,959 | SERIES A-1 PREFERRED 2,515 SERIES A-2 PREFERRED 2,726 SERIES PRE-SEED PREFERRED 10,030 SERIES SEED PREFERRED 6,688 |
| 7PERCENT VENTURES GP LIMITED | 16,183 | SERIES PRE-SEED PREFERRED 10,030 SERIES SEED PREFERRED 6,153 |
| NAUTA TECH INVEST V SCR, S.A. | 7,018 | SERIES A-1 PREFERRED 7,018 |
| FAST TRACK CAPITAL II AB | 3,065 | SERIES PRE-SEED PREFERRED 3,065 |
| DHYAN VENTURES I LIMITED | 2,662 | SERIES SEED PREFERRED 2,662 |
| ID4 VENTURES, LP | 1,857 | SERIES PRE-SEED PREFERRED 1,857 |
| DELPHI ELECTRIC SRL | 850 | SERIES PRE-SEED PREFERRED 850 |
| ISTUS PTE. LTD. | 743 | SERIES PRE-SEED PREFERRED 743 |
| HAJAK AB | 413 | SERIES PRE-SEED PREFERRED 413 |
Contact the editorial team at [email protected]