09566720ACTIVE
Incorporated: 2015-04-29
SIC: 62090
Last updated: 2 Apr 2026
UBAMARKET LTD develops and provides a "Scan, Pay, Go" mobile app solution for retailers, which inclu Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-04-02 | £284k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
407 shareholders on file , sign up free to see.