Nafura Advanced Technologies Limited develops compact, high‑speed plasma‑based systems that treat in Sign up to read more
Profile updated Aug 2026
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-09-08 | £250k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| EUGENE MARION MOTLEY III | ORDINARY | 33,500 | 29.7% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 88888888 |
| 888888 |
| 8888 |
6 more shareholders on file , sign up free to see.