UK Industrial Funding Rounds 2025
Every UK Industrial funding round filed in 2025, sourced direct from Companies House filings. Updated weekly.
UK Industrial Funding Rounds 2025
| Company | Raised | Round | Date |
|---|---|---|---|
| Compakt | £10k | - | 2026/06/17 |
| Fering Technologies | £600k | - | 2026/05/01 |
| Fering Technologies | £250k | - | 2026/05/01 |
| Sonodot | £250k | - | 2026/04/07 |
| Process Vision | £590k | - | 2026/03/30 |
| Global Technology Dormitory | £28k | - | 2026/03/27 |
| Aspira Aerial Applications | £451k | - | 2026/03/23 |
| Aeramine | £220k | Pre Seed | 2026/03/12 |
| Oribiotech | £11k | Pre Seed | 2026/03/12 |
| Purus Wind | £41.8M | - | 2026/03/11 |
| Bright Green Connect | £50k | - | 2026/02/26 |
| Lnenergy | £312k | - | 2026/01/30 |
| Batchw | £200k | - | 2026/01/26 |
| Fractory | £1.8M | - | 2026/01/21 |
| Pure Capture Innovations | £56k | - | 2026/01/20 |
| Aquapak Hydropolymers | £673k | - | 2026/01/15 |
| Rahd.Ai International | £24k | - | 2026/01/15 |
| Gbsl Dorking | £71k | - | 2026/01/15 |
| Advanced Matrix Composite Systems | £52k | - | 2026/01/14 |
| Supersmith | £294k | - | 2026/01/14 |
| Expromet Technologies Group | £1.5M | - | 2026/01/13 |
| Tafe Advanced Ag Solutions | £835k | - | 2026/01/13 |
| Io Tech Group | £1.7M | - | 2026/01/12 |
| Iron Ocean | £25k | - | 2026/01/12 |
| Odqa Renewable Energy Technologies | £1.9M | Seed | 2026/01/12 |
More Industrial funding
- UK Industrial Funding Rounds 2026174
- London Industrial Funding Rounds 202650
- UK Industrial Pre-Seed Funding Rounds 202610
- UK Industrial Series A Funding Rounds 20268
- Cambridge Industrial Funding Rounds 20266
- UK Industrial Seed Funding Rounds 20266
- Aberdeen Industrial Funding Rounds 20266
- Sheffield Industrial Funding Rounds 20265
- Bristol Industrial Funding Rounds 20265
- London Industrial Funding Rounds118
- UK Industrial Seed Funding Rounds20
- Aberdeen Industrial Funding Rounds18
- UK Industrial Series A Funding Rounds16
- UK Industrial Pre-Seed Funding Rounds14
- Cambridge Industrial Funding Rounds13
- Sheffield Industrial Funding Rounds12
- Leeds Industrial Funding Rounds12
- Bristol Industrial Funding Rounds10