14026493ACTIVE
Incorporated: 2022-04-05
SIC: 30300,33160,51220,72190
Last updated: 4 Jun 2026
INTERSTELLAR SPACE TECHNOLOGIES LTD develops autonomous, space-based factories in Low Earth Orbit fo Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-06-04 | £30k |
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
1 shareholder on file , sign up free to see.