UK Tidal & Wave companies
110 active Tidal & Wave companies in the UK. 9 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Proteus Marine RenewablesFunded | Manchester | CleanTech, Hardware, Renewable Energy, Tidal & Wave | 2022 |
| Tidal TechnologiesFunded | Scarborough | CleanTech, Energy Management, Renewable Energy, Tidal & Wave | 2023 |
| Flex Marine PowerFunded | Glasgow | CleanTech, Renewable Energy, Tidal & Wave | 2012 |
| Porpoise PowerFunded | Oxford | CleanTech, Renewable Energy, Tidal & Wave | 2024 |
| Andritz Hydro Hammerfest (Uk)Funded | Glasgow | Industrial, Renewable Energy, Tidal & Wave | 2008 |
| Severn Estuary Tidal BarFunded | Cardiff | Renewable Energy, Tidal & Wave | 2020 |
| Ccell RenewablesFunded | Marlow | CleanTech, Renewable Energy, Tidal & Wave | 2015 |
| ZoexFunded | Glasgow | CleanTech, DeepTech, Renewable Energy, Tidal & Wave | 2022 |
| Hydro Flow EnergyFunded | Sandwich | CleanTech, Energy Management, Renewable Energy, Tidal & Wave | 2024 |
| Active Kinetic 1 | Gravesend | CleanTech, Renewable Energy, Tidal & Wave | 2023 |
Tidal & Wave companies by number of employees
- 1 to 5 employees(44)