UK Synthetic Data companies
40 active Synthetic Data companies in the UK. 6 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Sky EngineFunded | London | AI, AI Infrastructure, Computer Vision, Synthetic Data | 2018 |
| SynthesizedFunded | London | AI, Data Privacy, Synthetic Data | 2017 |
| Zeta MotionFunded | Dartmouth | AI, Computer Vision, Industrial, Synthetic Data | 2019 |
| AgrisynthFunded | Eye | AI, AgriTech, Data Labeling, Synthetic Data | 2021 |
| MegasetsFunded | London | AI, Autonomous Vehicles, Synthetic Data | 2020 |
| Poindexter LabsFunded | London | AI, Data Infrastructure, Data Labeling, Synthetic Data | 2025 |
| New Global Quant Health | Reading | AI, Biotech, Drug Discovery, Synthetic Data | 2024 |
| Nayaone | London | FinTech, SaaS, Synthetic Data | 2019 |
| Adsilico | Leeds | AI, Health Tech, Synthetic Data | 2022 |
| Spf Solutions | Kenilworth | AI, Data Privacy, Synthetic Data | 2010 |
Synthetic Data companies by town
- London(15)
Synthetic Data companies by number of employees
- 1 to 5 employees(12)