UK Supplements companies
2,232 active Supplements companies in the UK. 9 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Evolv SciencesFunded | London | Health Tech, Longevity, Supplements | 2020 |
| Bounce Back DrinksFunded | Glasgow | Consumer Goods, Food & Beverage, Supplements | 2014 |
| The Naked PharmacyFunded | Guildford | Pharmacies, RetailTech, Supplements | 2012 |
| Syfa SquadFunded | London | Consumer Goods, Supplements, Wellness | 2023 |
| New Horizons GlobalFunded | Lisburn | FoodTech, Nutrition, Supplements | 2008 |
| Rain WellbeingFunded | London | Supplements, Wellness | 2017 |
| OptibiotixFunded | York | Health Tech, Microbiome, Supplements | 2012 |
| CapsidFunded | Farnham | Fermentation, FoodTech, Plant-Based, Supplements | 2024 |
| InstavitFunded | Stockport | Consumer Goods, Supplements | 2013 |
| Holland & Barrett Retail | Nuneaton | Beauty, Convenience Stores, Personal Care, Skincare, Supplements | 1992 |
Supplements companies by town
- London(657)
- Manchester(53)
- Birmingham(31)
- Glasgow(29)
- Edinburgh(25)
- Nottingham(24)
- Leeds(22)
- Bury St Edmunds(20)
- Bristol(19)
- Liverpool(18)
- Harrow(15)
- Sheffield(14)
- Poole(13)
- Coventry(12)
- Leicester(12)
- Bolton(11)
- Brighton(11)
- Cambridge(11)
- Derby(11)
- Ashford(10)
- Mildenhall(10)
- Newcastle upon Tyne(10)
Supplements companies by number of employees
- 1 to 5 employees(763)
- 6 to 10 employees(59)
- 11 to 50 employees(52)