UK SaaS Funding Rounds 2014
Every UK SaaS funding round filed in 2014, sourced direct from Companies House filings. Updated weekly.
UK SaaS Funding Rounds 2014
| Company | Raised | Round | Date |
|---|---|---|---|
| Cooala | £120k | - | 2021/05/18 |
| Jrni | £147k | - | 2017/08/16 |
| Jrni | £564k | - | 2017/08/16 |
| Buyerdeck | £102k | - | 2015/11/02 |
| Okinawa Zest | £438k | - | 2015/09/11 |
| Poq Studio | £333k | - | 2015/04/22 |
| Applearn International | £299k | - | 2015/04/14 |
| V-Auth | £1.1M | - | 2015/04/10 |
| Travelai | £47k | - | 2015/04/09 |
| Intellisense.Io | £53k | - | 2015/04/09 |
| Intellisense.Io | £297k | - | 2015/04/09 |
| Quiqup | £250k | - | 2015/04/08 |
| Clausematch | £12k | - | 2015/04/01 |
| Mobilereport | £1.2M | - | 2015/03/13 |
| Mobilereport | £594k | - | 2015/03/13 |
| Loyaltylion | £80k | - | 2015/03/06 |
| Histropedia | £24k | - | 2015/03/02 |
| Lantum | £355k | - | 2015/02/16 |
| Cloudapps | £225k | - | 2015/02/10 |
| Cloudapps | £750k | - | 2015/02/10 |
| Workable Software | £1.9M | - | 2015/02/09 |
| Zynstra | £1.8M | - | 2015/02/04 |
| The Business Plan Shop | £12k | - | 2015/01/30 |
| Plentific | £554k | - | 2015/01/28 |
| Solium Capital Uk | £1.0M | - | 2015/01/28 |
More SaaS funding
- UK SaaS Funding Rounds 20261112
- London SaaS Funding Rounds 2026598
- UK SaaS Seed Funding Rounds 2026117
- UK SaaS Series A Funding Rounds 202642
- UK SaaS Pre-Seed Funding Rounds 202640
- Cambridge SaaS Funding Rounds 202626
- Edinburgh SaaS Funding Rounds 202621
- Manchester SaaS Funding Rounds 202617
- UK SaaS Series B Funding Rounds 202612
- UK SaaS Series C+ Funding Rounds 202611
- Cardiff SaaS Funding Rounds 202610
- Leeds SaaS Funding Rounds 202610
- Liverpool SaaS Funding Rounds 20269
- Altrincham SaaS Funding Rounds 20268
- Bristol SaaS Funding Rounds 20268
- Birmingham SaaS Funding Rounds 20268
- Worthing SaaS Funding Rounds 20268
- Belfast SaaS Funding Rounds 20267