UK Renewable Energy Funding Rounds 2022
Every UK Renewable Energy funding round filed in 2022, sourced direct from Companies House filings. Updated weekly.
UK Renewable Energy Funding Rounds 2022
| Company | Raised | Round | Date |
|---|---|---|---|
| Georenew | £250k | - | 2024/02/01 |
| Power On Technologies | £500k | - | 2023/04/06 |
| Fortum Glasgow | £2.2M | - | 2023/01/25 |
| Tem-Energy | £2.6M | Seed | 2023/01/16 |
| Oxford Photovoltaics | £10.5M | - | 2023/01/05 |
| Purus Wind | £2.6M | - | 2022/12/21 |
| Habitat Energy | £17k | - | 2022/12/19 |
| Eternum | £2.1M | Series A | 2022/12/16 |
| Muir MhòR Offshore Wind Farm | £6.5M | - | 2022/12/12 |
| Sunsave Group | £225k | Seed | 2022/12/06 |
| Solar Growth | £2.9M | - | 2022/12/06 |
| Fortum Glasgow | £380k | - | 2022/11/29 |
| Wastewater Fuels | £87k | Seed | 2022/11/24 |
| Eneus Energy Holdings | £159k | - | 2022/11/22 |
| Proteus Marine Renewables | £3.1MDebt converted to equity, no new money | - | 2022/11/18 |
| Seah Wind | £46.6M | - | 2022/11/17 |
| Easton Renewable Energy | £305k | - | 2022/11/09 |
| Winterton Solar | £119k | - | 2022/11/08 |
| Iddenshall Solar | £137k | - | 2022/11/08 |
| Arniston | £1.2M | - | 2022/11/03 |
| Wastewater Fuels | £749k | Seed | 2022/10/24 |
| O-Innovations | £73k | - | 2022/10/24 |
| O-Innovations | £29k | - | 2022/10/24 |
| Ecomar Propulsion | £100k | - | 2022/10/17 |
| Storelectric | £1.2M | - | 2022/10/14 |
More Renewable Energy funding
- UK Renewable Energy Funding Rounds 202689
- London Renewable Energy Funding Rounds 202629
- Edinburgh Renewable Energy Funding Rounds 20266
- UK Renewable Energy Seed Funding Rounds 20265
- UK Renewable Energy Pre-Seed Funding Rounds 20265
- London Renewable Energy Funding Rounds97
- UK Renewable Energy Seed Funding Rounds15
- Edinburgh Renewable Energy Funding Rounds11
- UK Renewable Energy Series A Funding Rounds8
- Cambridge Renewable Energy Funding Rounds7
- Glasgow Renewable Energy Funding Rounds7
- UK Renewable Energy Pre-Seed Funding Rounds6
- Oxford Renewable Energy Funding Rounds5
- UK Renewable Energy Series C+ Funding Rounds5