UK Rail companies
796 active Rail companies in the UK. 13 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Advanced Electric Machines GroupFunded | Tyne and Wear | Automotive, CleanTech, Industrial, Rail | 2019 |
| William Cook RailFunded | Sheffield | Manufacturing, Rail | 2013 |
| Uk Rail LeasingFunded | Leicester | Logistics, Rail | 2013 |
| Plasmatrack Rail TechnologyFunded | Hove | DeepTech, Industrial, Rail | 2024 |
| Cwe WtnFunded | Godalming | Industrial, Rail | 2014 |
| Machines With VisionFunded | Edinburgh | AI, Computer Vision, Rail | 2015 |
| Gibson's EngineeringFunded | Glasgow | Manufacturing, Rail | 2022 |
| Universal SignallingFunded | Derby | DeepTech, Hardware, Rail | 2022 |
| BlockrankFunded | Cardiff | Mobility, Rail | 2022 |
| Trucktrain IndustriesFunded | Bognor Regis | Logistics, Mobility, Rail | 2010 |
Rail companies by town
- London(136)
- Derby(21)
- Doncaster(15)
- Glasgow(14)
- Liverpool(13)
- Edinburgh(12)
- Birmingham(11)
- Nottingham(11)
- Manchester(10)