UK Productivity companies
875 active Productivity companies in the UK. 42 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| NeatframeFunded | London | Collaboration, Hardware, Productivity | 2019 |
| Atlassian (Uk) OperationsFunded | London | Collaboration, Productivity, SaaS | 2014 |
| Applearn InternationalFunded | London | Productivity, SaaS | 2008 |
| Isaac IntelligenceFunded | London | IT Services, Managed Services, Productivity | 2013 |
| Craft DocsFunded | London | Collaboration, Productivity, SaaS | 2019 |
| Booost EducationFunded | Mansfield | Assistive Tech, EdTech, Productivity | 2020 |
| KnowledgemillFunded | London | AI, Productivity, SaaS | 2016 |
| Create Global (Martech)Funded | London | Productivity, SaaS | 2020 |
| Wingman Ai AgentsFunded | London | AI, Productivity, SaaS | 2018 |
| Jamie AiFunded | London | AI, Productivity | 2017 |
Productivity companies by town
Productivity companies by number of employees
- 1 to 5 employees(293)
- 6 to 10 employees(19)
- 11 to 50 employees(16)