UK Pharma Funding Rounds 2019
Every UK Pharma funding round filed in 2019, sourced direct from Companies House filings. Updated weekly.
UK Pharma Funding Rounds 2019
| Company | Raised | Round | Date |
|---|---|---|---|
| Ellipses Pharma | £1000k | - | 2025/12/10 |
| Utility Therapeutics | £2.0M | - | 2020/12/11 |
| Phaim Pharma | £420k | - | 2020/04/21 |
| Akl Research & Development | £1.4M | - | 2020/03/31 |
| Viramal | £947k | - | 2020/03/13 |
| Agroceutical Products | £292k | - | 2020/02/18 |
| Oppilan Pharma | £4.0M | Series B | 2020/02/06 |
| Cellesce | £111k | - | 2020/02/06 |
| Treos Bio | £7217.4M | - | 2020/01/26 |
| Coopervision (Uk) Holdings | £12.5MDebt converted to equity, no new money | - | 2020/01/16 |
| Kymab Group | £54k | - | 2020/01/15 |
| Kymab Group | £15.5M | - | 2020/01/15 |
| Mironid | £2.5M | Series A | 2020/01/10 |
| Mironid | £2.7M | Series A | 2020/01/10 |
| Novalgen | £2.5M | Series A | 2020/01/06 |
| Pencil Biosciences | £450k | - | 2020/01/03 |
| Biocrucible | £50k | - | 2019/12/24 |
| Ducentis Biotherapeutics | £60k | - | 2019/12/22 |
| Amphista Therapeutics | £2.0M | - | 2019/12/17 |
| Amandala Neuro | £1.0M | Series A | 2019/12/12 |
| Abzena | £1.2M | - | 2019/12/09 |
| Adeptio Pharmaceuticals | £9.3M | - | 2019/12/04 |
| Novo Nordisk Research And Development Uk | £750k | - | 2019/11/27 |
| Neuro-Bio | £732k | - | 2019/11/26 |
| Flarin Holdings | £3.6MCash and non-cash assets | - | 2019/11/19 |
More Pharma funding
- UK Pharma Funding Rounds 202689
- London Pharma Funding Rounds 202621
- UK Pharma Seed Funding Rounds 202613
- Altrincham Pharma Funding Rounds 20268
- Cambridge Pharma Funding Rounds 20268
- UK Pharma Series A Funding Rounds 20267
- Oxford Pharma Funding Rounds 20265
- UK Pharma Series C+ Funding Rounds 20265
- London Pharma Funding Rounds91
- UK Pharma Series A Funding Rounds54
- Cambridge Pharma Funding Rounds44
- UK Pharma Seed Funding Rounds34
- Altrincham Pharma Funding Rounds15
- UK Pharma Series B Funding Rounds15
- Oxford Pharma Funding Rounds14
- UK Pharma Series C+ Funding Rounds8
- Edinburgh Pharma Funding Rounds5