UK Pharma Funding Rounds 2018
Every UK Pharma funding round filed in 2018, sourced direct from Companies House filings. Updated weekly.
UK Pharma Funding Rounds 2018
| Company | Raised | Round | Date |
|---|---|---|---|
| Solascure | £1006.2MCash and non-cash assets | - | 2022/07/04 |
| Utility Therapeutics | £1.0MCash and other non-cash consideration | - | 2020/12/02 |
| Abzena | £2.0M | - | 2019/06/08 |
| Coopervision (Uk) Holdings | £30.0M | - | 2019/04/17 |
| Oppilan Pharma | £3.2M | Series B | 2019/04/08 |
| Strides Global Consumer Healthcare | £7.9M | - | 2019/01/23 |
| Gamlen Tableting | £100k | - | 2019/01/11 |
| Iomet Pharma | £22.5M | - | 2019/01/09 |
| Ellipses Pharma | £23.8M | - | 2019/01/08 |
| Exonate | £1.5M | - | 2018/12/12 |
| Lift Biosciences | £645k | - | 2018/12/06 |
| Neuro-Bio | £40k | - | 2018/12/05 |
| Neuro-Bio | £1.1M | - | 2018/12/05 |
| Amandala Neuro | £229k | Series A | 2018/11/29 |
| Bivictrix | £565k | - | 2018/11/29 |
| Engitix | £5.0M | - | 2018/11/28 |
| Grow Group | £4.2M | - | 2018/11/21 |
| Incanthera Research & Development | £2.4M | - | 2018/11/21 |
| Microbiotica | £4.0M | Seed | 2018/11/20 |
| Neophore | £1.5M | - | 2018/11/16 |
| Acacia Pharma Group | £80k | - | 2018/11/06 |
| Yaqrit | £100k | - | 2018/11/01 |
| Mironid | £1.8M | Series A | 2018/11/01 |
| Protak Scientific | £200k | - | 2018/10/23 |
| Coopervision (Uk) Holdings | £165.0M | - | 2018/10/22 |
More Pharma funding
- UK Pharma Funding Rounds 202689
- London Pharma Funding Rounds 202621
- UK Pharma Seed Funding Rounds 202613
- Altrincham Pharma Funding Rounds 20268
- Cambridge Pharma Funding Rounds 20268
- UK Pharma Series A Funding Rounds 20267
- Oxford Pharma Funding Rounds 20265
- UK Pharma Series C+ Funding Rounds 20265
- London Pharma Funding Rounds91
- UK Pharma Series A Funding Rounds54
- Cambridge Pharma Funding Rounds44
- UK Pharma Seed Funding Rounds34
- Altrincham Pharma Funding Rounds15
- UK Pharma Series B Funding Rounds15
- Oxford Pharma Funding Rounds14
- UK Pharma Series C+ Funding Rounds8
- Edinburgh Pharma Funding Rounds5