UK Pharma Funding Rounds 2015
Every UK Pharma funding round filed in 2015, sourced direct from Companies House filings. Updated weekly.
UK Pharma Funding Rounds 2015
| Company | Raised | Round | Date |
|---|---|---|---|
| Pharmidex Holdings | £500k | - | 2017/12/20 |
| Ldn Pharma | £352k | - | 2017/12/08 |
| Ldn Pharma | £502k | - | 2017/12/08 |
| Ducentis Biotherapeutics | £205.0M | - | 2017/04/09 |
| Farmigea Ophthalmics | £150k | - | 2017/01/31 |
| Profactor Pharma | £25k | - | 2016/09/23 |
| Atocap | £238k | - | 2016/07/04 |
| Neuro-Bio | £150k | - | 2016/04/26 |
| Viramal | £1.2M | - | 2016/03/22 |
| Alchemy Pharmatech | £172k | - | 2016/02/18 |
| Abzena | £21.0M | - | 2016/02/09 |
| Emergent Biosolutions Uk | £1.7M | - | 2016/01/13 |
| Stallergenes Greer | £14.6M | - | 2015/12/11 |
| Intract Pharma | £2.0M | - | 2015/12/09 |
| Metrion Biosciences | £244k | - | 2015/12/02 |
| Oxford Vacmedix Uk | £554k | - | 2015/11/25 |
| Profactor Pharma | £117k | - | 2015/11/24 |
| Cellesce | £91k | - | 2015/11/12 |
| Exonate | £792k | - | 2015/11/06 |
| Inocardia | £50k | - | 2015/10/15 |
| Aurum Biosciences | £1.0M | - | 2015/09/28 |
| Novo Nordisk Research And Development Uk | £125k | - | 2015/09/27 |
| Pheon Therapeutics | £2.3MCash and non-cash assets | Series A | 2015/09/21 |
| Aptuit (Oxford) | £14.2MDebt converted to equity, no new money | - | 2015/09/03 |
| Neuro-Bio | £125k | - | 2015/08/12 |
More Pharma funding
- UK Pharma Funding Rounds 202689
- London Pharma Funding Rounds 202621
- UK Pharma Seed Funding Rounds 202613
- Altrincham Pharma Funding Rounds 20268
- Cambridge Pharma Funding Rounds 20268
- UK Pharma Series A Funding Rounds 20267
- Oxford Pharma Funding Rounds 20265
- UK Pharma Series C+ Funding Rounds 20265
- London Pharma Funding Rounds91
- UK Pharma Series A Funding Rounds54
- Cambridge Pharma Funding Rounds44
- UK Pharma Seed Funding Rounds34
- Altrincham Pharma Funding Rounds15
- UK Pharma Series B Funding Rounds15
- Oxford Pharma Funding Rounds14
- UK Pharma Series C+ Funding Rounds8
- Edinburgh Pharma Funding Rounds5